Advanced Novice Mädchen - Kurzprogramm
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Joceline Maria IYEKE ATSV BRE 28.63 14.00  14.63 4.42 4.75 4.50 0.00 #7
2 Melissa JOCHEMS EVKR NRW 27.64 13.73  13.91 4.25 4.33 4.42 0.00 #3
3 Eleah Doreen BÄR TUSW NRW 24.68 13.31  11.87 3.67 3.75 3.67 0.50 #10
4 Anna KRYVONOHOVA SKATE R-P 24.44 12.57  11.87 3.67 3.67 3.75 0.00 #12
5 Leony HINZ DSCAB NRW 23.95 11.38  12.57 3.83 4.08 3.83 0.00 #13
6 Taisija HIRSCH ATSV BRE 23.67 10.63  13.54 4.00 4.33 4.33 0.50 #2
7 Lenja BIEGANSKI TGSV HES 23.00 11.41  11.59 3.58 3.67 3.58 0.00 #9
8 Sophie EBERLE DEGD NRW 22.96 11.27  11.69 3.50 3.67 3.75 0.00 #1
9 Elina MICHAJLISCHIN EVKR NRW 22.12 11.40  11.22 3.58 3.33 3.58 0.50 #11
10 Vassilissa BRÖCKEL ESCHE NRW 21.54 10.36  11.68 3.58 3.50 3.83 0.50 #5
11 Ava-Elizabeth AWE EJEKL NRW 21.48 9.10  13.38 4.17 4.17 4.17 1.00 #4
12 Annalise FINNEY SKATE R-P 16.07 5.74  11.33 3.58 3.50 3.50 1.00 #8
WD Lilli REIER TUSW NRW   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 27.01.2024 15:25 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.