Anwärter Mädchen B - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Julia BARKHOLZ NSK NRW 22.52 9.99  12.53 2.58 2.50 2.42 0.00 #20
2 Helene ZHOU EKLA NRW 22.06 10.23  11.83 2.50 2.25 2.33 0.00 #2
3 Julia FESTER SCMÖ NRW 21.91 9.24  12.67 2.50 2.58 2.50 0.00 #10
4 Lisa BIRMES EVKR NRW 21.79 9.53  12.26 2.42 2.50 2.42 0.00 #14
5 Laura LACKMANN EVKR NRW 21.79 9.68  12.11 2.42 2.50 2.33 0.00 #15
6 Helene LENZ RSCW HES 21.41 9.44  11.97 2.42 2.33 2.42 0.00 #5
7 Cichy WANG EKLA NRW 20.59 8.62  11.97 2.42 2.33 2.42 0.00 #13
8 Viona MALSORI EVKR NRW 20.23 8.99  12.24 2.58 2.42 2.33 1.00 #9
9 Irma VONNEMANN ERCD R-P 19.83 7.93  12.40 2.50 2.42 2.50 0.50 #8
10 Noelia CERCHIONE NSK NRW 19.40 8.63  11.27 2.42 2.25 2.08 0.50 #6
11 Lia KRENZ LSCBN HES 19.35 8.08  11.27 2.25 2.33 2.17 0.00 #18
12 Jennifer BRAUN SKATE R-P 19.04 8.55  10.99 2.25 2.08 2.25 0.50 #16
13 Lilly SCHRÖDER ESGI NRW 19.00 7.88  11.12 2.33 2.08 2.25 0.00 #17
14 Sofia BAZELIAN FUN R-P 18.79 8.07  10.72 2.25 2.17 2.00 0.00 #11
15 Anna WACKER FUN R-P 18.75 8.31  10.44 2.25 2.00 2.00 0.00 #19
16 Amina RANA FUN R-P 18.63 8.48  10.15 2.08 1.83 2.17 0.00 #4
17 Jana MAGEL SCMÖ NRW 18.12 6.36  12.26 2.42 2.42 2.50 0.50 #21
18 Emily BOJARA ECF HES 18.04 7.68  10.86 2.25 2.00 2.25 0.50 #7
19 Kateryna KASHYNA DEGD NRW 15.76 5.91  10.85 2.25 2.17 2.08 1.00 #12
WD Mariana GEBHARDT SCUS HES   #1
WD Ann-Kathrin KOCH EJEKL NRW   #22
WD Xenia GELD SKATE R-P   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 27.01.2024 10:50 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.