Kunstläufer B - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Lana SCHULZ GSCM NRW 18.41 8.80  9.61 0.00 2.83 2.92 0.00 #3
2 Kateryna YEMELYANOVA EJEKL NRW 17.56 9.34  8.22 0.00 2.42 2.50 0.00 #12
3 Marie Luise LEIDERS EVKR NRW 16.91 9.11  7.80 0.00 2.25 2.42 0.00 #5
4 Sophia KLUTH EVKR NRW 16.63 8.85  7.78 0.00 2.33 2.33 0.00 #11
5 Maja DRAGAN ESGI NRW 16.00 7.93  8.07 0.00 2.50 2.33 0.00 #13
6 Danielle ARNOLD ESGI NRW 15.20 8.39  6.81 0.00 2.00 2.08 0.00 #10
7 Sophia KIND KEK NRW 15.13 7.62  7.51 0.00 2.42 2.08 0.00 #17
8 Maja Sophie LEIDERS EVKR NRW 14.79 7.91  7.38 0.00 2.25 2.17 0.50 #8
9 Karla WERTENBRUCH KEK NRW 14.62 7.38  7.24 0.00 2.17 2.17 0.00 #6
10 Renée Sophia SEIDENSTICKER STB NRW 13.79 7.52  6.27 0.00 1.92 1.83 0.00 #20
11 Carolin BRECHER TUSW NRW 13.56 7.25  6.81 0.00 2.08 2.00 0.50 #4
12 Maria URUSOVA EJEKL NRW 13.11 5.88  7.23 0.00 2.25 2.08 0.00 #21
13 Mirjam HEILIG WSVA BAY 12.82 6.86  6.96 0.00 2.00 2.17 1.00 #15
14 Lotta REINBOTHE SCUS HES 12.70 6.43  6.27 0.00 1.92 1.83 0.00 #2
15 Joela URBAS TUSW NRW 12.23 6.33  6.40 0.00 1.83 2.00 0.50 #14
16 Friederike PUKECA RSCW HES 12.03 6.55  5.98 0.00 1.83 1.75 0.50 #7
17 Görkem YILDIZ ESGI NRW 11.73 5.40  6.83 0.00 1.67 2.42 0.50 #16
18 Lilly FÖLDESCH FSCD NRW 11.17 5.08  7.09 0.00 2.08 2.17 1.00 #19
19 Anna WILKE SCUS HES 10.74 5.46  5.28 0.00 1.58 1.58 0.00 #1
20 Uljana GELENBERG EJEKL NRW 10.02 4.18  5.84 0.00 1.75 1.75 0.00 #18
21 Sofia Kristina POHL KEK NRW 9.15 3.30  5.85 0.00 1.83 1.67 0.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 26.01.2024 23:51 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.