Figurenläufer Mädchen C - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Polina KATUNSKAIA TUSW NRW 14.89 7.24  7.65 0.00 2.25 2.33 0.00 #13
2 Anastasija TSCHERNOW TUSW NRW 14.50 7.26  7.24 0.00 2.17 2.17 0.00 #22
3 Kira BOOS TUSW NRW 13.80 6.28  7.52 0.00 2.25 2.25 0.00 #6
4 Kira Nike SCHÖNE TUSW NRW 13.71 6.90  6.81 0.00 2.08 2.00 0.00 #4
5 Ella VALLI TGSV HES 13.28 6.60  6.68 0.00 1.92 2.08 0.00 #9
6 Alexandra SCHEPP NSK NRW 12.92 5.68  7.24 0.00 2.17 2.17 0.00 #8
7 Daniela COSTA BORGES TUSW NRW 11.98 6.40  5.58 0.00 1.67 1.67 0.00 #1
8 Michelle MAYER LSCBN HES 11.60 6.17  5.43 0.00 1.58 1.67 0.00 #18
9 Isabelle GRUBER DEGD NRW 11.26 6.53  4.73 0.00 1.33 1.50 0.00 #3
10 Lidia KRASNOV EVKR NRW 11.17 5.27  6.40 0.00 1.83 2.00 0.50 #16
11 Alina FERNANDEZ YATSEVICH NSK NRW 11.17 5.32  5.85 0.00 1.67 1.83 0.00 #21
12 Sneshana HUNGER TUSW NRW 11.06 4.93  6.13 0.00 1.92 1.75 0.00 #15
13 Anne WALTHER DEGD NRW 10.65 5.64  5.01 0.00 1.42 1.58 0.00 #5
14 Katharina KEßLER LSCBN HES 10.43 4.44  5.99 0.00 2.17 1.42 0.00 #7
15 Carolin SCHUBERT ESGI NRW 9.84 5.11  4.73 0.00 1.50 1.33 0.00 #10
16 Lilia WACKER FUN R-P 9.10 4.51  4.59 0.00 1.33 1.42 0.00 #2
17 Emilia PFEIFFER EVKR NRW 8.82 4.09  4.73 0.00 1.33 1.50 0.00 #19
18 Linnea LÖWEN DSCAB NRW 7.69 3.09  4.60 0.00 1.50 1.25 0.00 #20
19 Emma DLUGOSCH FUN R-P 7.66 4.32  3.34 0.00 1.00 1.00 0.00 #11
20 Angelina WILFER ERCD R-P 7.63 3.45  4.18 0.00 1.25 1.25 0.00 #14
21 Luisa DLUGOSCH FUN R-P 5.96 2.49  3.47 0.00 1.08 1.00 0.00 #12
22 Alina STRANA EJEKL NRW 4.74 1.49  3.75 0.00 1.08 1.17 0.50 #23
WD Helena SVERKOS RSCW HES   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.01.2024 23:51 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.