Freiläufer Mädchen C - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Miranda SCHMITT-NOLDEN EKLA NRW 12.32 7.32  5.00 0.00 1.50 1.83 0.00 #15
2 Ceylin YILDIZ ESGI NRW 12.17 7.17  5.00 0.00 1.58 1.75 0.00 #2
3 Mia SONNTAG RSCW HES 12.12 7.24  4.88 0.00 1.58 1.67 0.00 #6
4 Marie KORSCH ESVN NRW 11.47 7.22  4.25 0.00 1.33 1.50 0.00 #14
5 Susana SUAREZ EKLA NRW 11.16 7.15  4.01 0.00 1.17 1.50 0.00 #8
6 Victoria ALTERGOT ESVN NRW 10.68 6.43  4.25 0.00 1.25 1.58 0.00 #20
7 Amina WEILER EKLA NRW 10.19 6.20  3.99 0.00 1.08 1.58 0.00 #10
8 Hannah-Marie SCHWARZ NSK NRW 9.76 5.88  3.88 0.00 1.25 1.33 0.00 #1
9 Susanna WITTENBERG NEC R-P 9.72 6.08  3.64 0.00 1.25 1.17 0.00 #19
10 Julia ENGELS EVKR NRW 9.48 6.36  3.12 0.00 1.00 1.08 0.00 #11
11 Liah BAUMGÄRTNER ESVN NRW 9.30 5.92  3.38 0.00 1.08 1.17 0.00 #17
12 Sarah JALLOUL TURKI ERCD R-P 9.04 5.92  3.12 0.00 1.00 1.08 0.00 #7
13 Leni Malia DODT ESGI NRW 8.98 6.10  2.88 0.00 0.92 1.00 0.00 #13
14 Jana PFEIFF FUN R-P 8.95 6.07  2.88 0.00 0.92 1.00 0.00 #16
15 Antonia Luna FISCHER BESV R-P 8.34 5.96  2.38 0.00 0.83 0.75 0.00 #18
16 Hannah FITZ ESVN NRW 8.06 5.93  2.38 0.00 0.75 0.83 0.25 #5
17 Anna BELINSKA LSCBN HES 7.81 5.43  2.38 0.00 0.83 0.75 0.00 #4
18 Carla Sophie KRAMB ERCD R-P 7.73 5.59  2.14 0.00 0.75 0.67 0.00 #9
19 Amira KAZAMEL STB NRW 7.12 4.61  2.51 0.00 0.92 0.75 0.00 #12
20 Melissa SCHREIDER FUN R-P 6.76 4.74  2.02 0.00 0.67 0.67 0.00 #21
21 Leonie SCHEMMEL TUSW NRW 4.45 2.07  2.38 0.00 0.83 0.75 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 26.01.2024 23:51 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.