Freiläufer Mädchen B - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Tiana ZIMMERMANN EVKR NRW 15.01 8.25  6.76 0.00 2.33 2.17 0.00 #24
2 Eleonore PAOLI FTG HES 14.50 7.74  6.76 0.00 2.25 2.25 0.00 #18
3 Hannah DREES WSVA BAY 13.70 7.83  5.87 0.00 1.83 2.08 0.00 #12
4 Mayla-Alisha POFERL EVKR NRW 13.08 7.58  5.50 0.00 1.83 1.83 0.00 #19
5 Sofia PAVAN TUSW NRW 13.02 7.76  5.26 0.00 1.67 1.83 0.00 #17
6 Arina NETREBSKA EVKR NRW 12.49 7.11  5.38 0.00 1.75 1.83 0.00 #3
7 Rebecca PIOTROWSKI SKATE R-P 12.09 7.21  4.88 0.00 1.58 1.67 0.00 #8
8 Nele SCHMIDT TUSW NRW 11.75 6.75  5.00 0.00 1.75 1.58 0.00 #7
9 Letizia Medea BROKOPP RSCW HES 11.26 6.89  4.37 0.00 1.58 1.33 0.00 #15
10 Elisa KAR EVKR NRW 10.70 6.45  4.25 0.00 1.33 1.50 0.00 #11
11 Friederike VOLZ DEGD NRW 10.63 6.37  4.26 0.00 1.42 1.42 0.00 #23
12 Klara JOHÄNNTGEN ERCD R-P 10.57 6.81  3.76 0.00 1.17 1.33 0.00 #14
13 Malynn Dina den HARTOG ESVN NRW 10.31 6.42  3.89 0.00 1.42 1.17 0.00 #20
14 Hanna ROTH TUSW NRW 10.29 6.53  3.76 0.00 1.33 1.17 0.00 #2
15 Amalia VOLZ DEGD NRW 9.87 6.23  3.64 0.00 1.17 1.25 0.00 #13
16 Anna Marlen BORBE RSCW HES 8.66 5.54  3.12 0.00 1.08 1.00 0.00 #6
17 Gala FERNANDEZ YATSEVICH NSK NRW 8.62 5.62  3.00 0.00 1.00 1.00 0.00 #4
18 Finja LOIBL STB NRW 8.62 5.99  2.63 0.00 0.83 0.92 0.00 #5
19 Mia HOCHWEIS TGH NRW 7.57 4.43  3.14 0.00 1.17 0.92 0.00 #10
20 Mavie MEIßNER TUSW NRW 7.18 4.80  2.38 0.00 0.83 0.75 0.00 #1
21 Cora BISENIUS BESV R-P 7.14 5.02  2.12 0.00 0.83 0.58 0.00 #9
22 Becky BACHER STB NRW 5.94 3.56  2.38 0.00 0.83 0.75 0.00 #21
23 Lina WALL ERCD R-P 3.29 2.03  1.26 0.00 0.42 0.42 0.00 #22
WD Arina SPIES DSCAB NRW   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.01.2024 23:51 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.