Freiläufer Mädchen A - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Alisa PASTUKHOVA TGSV HES 12.42 7.17  5.25 0.00 1.58 1.92 0.00 #8
2 Angelina LEMMER EKLA NRW 11.64 7.14  4.50 0.00 1.42 1.58 0.00 #24
3 Lucy REMIE NED 11.46 6.58  4.88 0.00 1.58 1.67 0.00 #13
4 Michelle HEGEL TGSV HES 11.29 6.41  4.88 0.00 1.58 1.67 0.00 #21
5 Brianna AFANASIEVA TGSV HES 10.85 6.60  4.25 0.00 1.33 1.50 0.00 #2
6 Leoni MOUTAFIDOU EVKR NRW 10.83 6.82  4.01 0.00 1.25 1.42 0.00 #6
7 Svea FIMMERS EVKR NRW 10.51 6.63  3.88 0.00 1.25 1.33 0.00 #11
8 Emma Louise KRAMB ERCD R-P 10.35 6.34  4.01 0.00 1.42 1.25 0.00 #17
9 Leylani FLÜGEL RSCW HES 10.34 5.96  4.38 0.00 1.42 1.50 0.00 #14
10 Mia KANEVA TGSV HES 9.97 5.72  4.25 0.00 1.25 1.58 0.00 #10
11 Jule BALLIES RSCW HES 9.91 6.16  3.75 0.00 1.00 1.50 0.00 #16
12 Veronique GRUBER DEGD NRW 9.59 6.21  3.38 0.00 1.00 1.25 0.00 #4
13 Sophia ARNOLD ERCD R-P 9.57 5.94  3.63 0.00 1.00 1.42 0.00 #9
14 Lina SCHEIERMANN NSK NRW 7.48 4.73  2.75 0.00 0.83 1.00 0.00 #22
15 Amely WALL ERCD R-P 7.34 5.34  2.00 0.00 0.58 0.75 0.00 #3
16 Katharina KYTSYK FUN R-P 7.25 5.11  2.14 0.00 0.75 0.67 0.00 #18
17 Sofiia GOLOVKO EJEKL NRW 7.17 4.54  2.63 0.00 1.00 0.75 0.00 #23
18 Ziva PIETSCH TGSV HES 6.58 3.32  3.26 0.00 1.17 1.00 0.00 #20
19 Charlotte GOLDMANN NSK NRW 6.03 4.41  1.62 0.00 0.58 0.50 0.00 #7
20 Nephele TERZI TGSV HES 4.18 2.68  1.50 0.00 0.50 0.50 0.00 #15
WD Neva BAJIC TGSV HES   #5
WD Charlotte STEINER TGSV HES   #1
WD Katharina GERBER DSCAB NRW   #12
WD Rosalie JOACHIM NSK NRW   #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.01.2024 23:51 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.