Eisläufer C - Parcour
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SK Ded.
-
StN.
1 Sophia RULEW EKLA NRW 9.37 5.71  3.66 0.00 0.00 1.83 0.00 #25
2 Amelie BANNHOLZER GSCM NRW 8.29 4.95  3.34 0.00 0.00 1.67 0.00 #19
3 Ewa YOCHEVA ERCD R-P 8.20 5.36  2.84 0.00 0.00 1.42 0.00 #6
4 Raphael ZHANG EVKR NRW 8.16 5.16  3.00 0.00 0.00 1.50 0.00 #11
5 Johanna THOMALLA TGH NRW 8.08 5.24  2.84 0.00 0.00 1.42 0.00 #3
6 Franja Tilda TOMCZAK TGH NRW 7.71 5.05  2.66 0.00 0.00 1.33 0.00 #2
7 Antonia WILHELM GSCM NRW 7.56 4.90  2.66 0.00 0.00 1.33 0.00 #4
8 Valeria SAIENKO LSCBN HES 7.54 4.88  2.66 0.00 0.00 1.33 0.00 #20
8 Mia SCHILLER EVKR NRW 7.54 4.88  2.66 0.00 0.00 1.33 0.00 #24
10 Sina UHLIG EVKR NRW 7.12 4.62  2.50 0.00 0.00 1.25 0.00 #16
11 Antonia KUSTER TUSW NRW 7.03 4.69  2.34 0.00 0.00 1.17 0.00 #7
12 Lisa SCHMIDT TUSW NRW 6.85 4.69  2.16 0.00 0.00 1.08 0.00 #21
13 Fyona-Lou HELMRICH ESVN NRW 6.76 4.60  2.16 0.00 0.00 1.08 0.00 #15
14 Celine FÖHRING TUSW NRW 6.66 4.50  2.16 0.00 0.00 1.08 0.00 #5
14 Lara PUPPE ESVN NRW 6.66 4.50  2.16 0.00 0.00 1.08 0.00 #9
16 Olivia KLUGIEWICZ ESVN NRW 6.65 4.65  2.00 0.00 0.00 1.00 0.00 #8
17 Marie NEUHAUS GSCM NRW 6.62 4.78  1.84 0.00 0.00 0.92 0.00 #23
18 Elena TRAPP TUSW NRW 6.51 4.67  1.84 0.00 0.00 0.92 0.00 #12
19 Mia Violetta STEFFENS EKLA NRW 6.49 4.49  2.00 0.00 0.00 1.00 0.00 #17
20 Luisa BILLEN BESV R-P 5.88 4.54  1.34 0.00 0.00 0.67 0.00 #1
21 Lena SCHNEEKLOTH BESV R-P 5.84 4.00  1.84 0.00 0.00 0.92 0.00 #14
22 Lea SEELIG TUSW NRW 5.70 4.04  1.66 0.00 0.00 0.83 0.00 #10
23 Sarah ORTMANN TUSW NRW 5.25 3.75  1.50 0.00 0.00 0.75 0.00 #22
24 Nele BÜCHTER ESGI NRW 5.04 4.04  1.00 0.00 0.00 0.50 0.00 #18
25 Anna BILLEN BESV R-P 4.79 3.79  1.00 0.00 0.00 0.50 0.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SKSkating Skills
 
 
Last Update: 28.01.2024 10:34 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.