Jugend Damen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maja GAUS DEGD NRW 61.59 27.98  33.61 4.25 4.17 4.17 0.00 #11
2 Marietta AYTEKIN TGSV HES 57.27 30.35  26.92 3.50 3.33 3.25 0.00 #6
3 Marie Chama BELMEJDOUB EJEKL NRW 55.51 24.80  30.71 3.92 4.00 3.58 0.00 #10
4 Sarah BAWIAS ATSV BRE 54.36 25.11  30.25 3.75 3.83 3.75 1.00 #9
5 Marie BANGERT SCUS HES 52.84 28.17  26.67 3.33 3.33 3.33 2.00 #7
6 Alexandra FEIST NSK NRW 52.76 27.05  26.71 3.25 3.25 3.50 1.00 #8
7 Lisa-Marie BÖTTCHER EJEKL NRW 48.67 23.18  26.49 3.42 3.25 3.25 1.00 #5
8 Olga LEIMANN FTG HES 45.79 22.55  24.24 3.08 2.92 3.08 1.00 #4
9 Mandy EWELEIT REVB BRE 41.44 17.20  24.24 3.08 2.75 3.25 0.00 #3
10 Julia SCHÄFER NSK NRW 40.37 19.00  23.37 2.83 3.00 2.92 2.00 #1
11 Nastasia SCHWARZ NEC R-P 28.85 14.71  17.14 2.00 2.17 2.25 3.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.01.2024 21:36 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.