Jugend Damen - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maja GAUS DEGD NRW 38.11 20.59  17.52 4.33 4.42 4.42 0.00 #7
2 Marie Chama BELMEJDOUB EJEKL NRW 29.68 14.05  15.63 3.75 4.17 3.83 0.00 #4
3 Sarah BAWIAS ATSV BRE 29.51 14.55  14.96 3.58 3.92 3.75 0.00 #1
4 Alexandra FEIST NSK NRW 29.07 14.98  14.09 3.42 3.50 3.67 0.00 #2
5 Marie BANGERT SCUS HES 28.45 15.81  12.64 3.17 3.25 3.08 0.00 #11
6 Marietta AYTEKIN TGSV HES 28.06 15.52  12.54 3.17 3.08 3.17 0.00 #12
7 Lisa-Marie BÖTTCHER EJEKL NRW 27.71 14.63  14.08 3.50 3.50 3.58 1.00 #5
8 Olga LEIMANN FTG HES 19.66 7.69  11.97 3.00 2.92 3.08 0.00 #6
9 Mandy EWELEIT REVB BRE 18.65 7.58  13.07 3.25 3.33 3.25 2.00 #3
10 Nastasia SCHWARZ NEC R-P 17.65 8.01  11.64 2.92 2.75 3.08 2.00 #8
11 Julia SCHÄFER NSK NRW 16.39 6.96  12.43 3.00 3.17 3.17 3.00 #9
WD Olivia AYTEKIN TGSV HES   #13
WD Nicole BETTINGER LSCBN HES   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 27.01.2024 16:50 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.