Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna GERKE GER 88.41 49.93  38.48 5.88 6.25 5.94 0.00 #38
2 Venla SINISALO FIN 83.43 46.80  36.63 5.69 5.88 5.63 0.00 #37
3 Marie BIERWERT GER 75.35 41.65  34.20 5.25 5.25 5.56 0.50 #40
4 Carlota GARCIA BARRANCO ESP 66.21 37.86  28.35 4.25 4.31 4.75 0.00 #13
5 Meea MÄNNIKKÖ FIN 64.62 33.83  31.29 4.88 4.81 5.00 0.50 #36
6 Minea MONTONEN FIN 63.51 34.72  29.29 4.56 4.44 4.75 0.50 #33
7 Jekaterina BRINSTER GER 63.36 37.14  26.22 4.00 4.00 4.31 0.00 #10
8 Frida Wilhelmine HERRMANN GER 63.03 32.54  30.49 4.81 4.69 4.81 0.00 #30
9 Sayra BESSIRE SUI 60.53 31.72  29.31 4.63 4.63 4.50 0.50 #35
10 Adelina VOROTELYAK GER 59.75 28.40  32.35 5.06 4.88 5.25 1.00 #39
11 Floor van der PAS NED 58.86 31.83  27.03 4.13 4.31 4.25 0.00 #19
12 Ornella MESSANA ITA 58.59 28.98  30.11 4.63 4.63 4.88 0.50 #34
13 Martina LUCCHI ITA 58.31 30.03  28.78 4.44 4.44 4.63 0.50 #27
14 Alika KHALIMOVA KAZ 57.75 31.51  26.24 3.88 3.94 4.50 0.00 #23
15 Diana ZIESECKE GER 57.19 28.68  28.51 4.50 4.44 4.44 0.00 #28
16 Anna ORLOVA GER 55.66 27.53  28.63 4.44 4.44 4.56 0.50 #31
17 Helen BÖHM GER 55.29 27.45  27.84 4.38 4.44 4.25 0.00 #9
18 Amalie NORDBØ NOR 54.90 28.55  26.35 4.00 4.06 4.31 0.00 #26
19 Marie KILJAN GER 53.64 24.74  28.90 4.31 4.63 4.63 0.00 #21
20 Caroline TOFT LUX 53.50 27.41  26.09 4.06 4.19 4.00 0.00 #22
21 Ani Felicia MAAß GER 52.44 24.43  28.51 4.38 4.50 4.50 0.50 #20
22 Katharina VIALICHKA GER 51.13 21.44  29.69 4.63 4.56 4.75 0.00 #32
23 Roos HARKEMA NED 50.78 23.09  27.69 4.31 4.38 4.31 0.00 #11
24 Summer WIJKHUIZEN NED 50.65 25.09  25.56 4.00 4.31 3.69 0.00 #7
25 Luisa SEIFERT GER 50.22 24.20  27.02 4.19 4.19 4.31 1.00 #16
26 Valeria HUBER GER 49.86 25.68  25.18 3.81 3.88 4.13 1.00 #17
27 Lilli REIER GER 49.44 23.95  25.99 4.13 4.13 3.94 0.50 #18
28 Loreen FRÖHLICH GER 48.56 22.84  26.22 4.06 4.06 4.19 0.50 #25
29 Agnes Koller LØLAND NOR 47.74 23.37  24.37 3.81 3.94 3.69 0.00 #6
30 Nora SAYED SWE 45.57 22.07  24.50 3.94 3.75 3.81 1.00 #24
31 Oleksandra YURCHENKO UKR 45.41 23.56  23.85 3.88 3.44 3.88 2.00 #29
32 Ava Elisabeth AWE GER 44.25 22.12  22.13 3.38 3.38 3.63 0.00 #4
33 Maria KÖRK GER 42.99 21.73  22.26 3.44 3.38 3.63 1.00 #8
34 Tatiana PEDRAZZOLI ITA 42.49 21.16  21.83 3.44 3.25 3.56 0.50 #5
35 Mara BÖRNER GER 41.94 20.26  23.18 3.69 3.50 3.69 1.50 #15
36 Kalina KRAKOWCZYK POL 40.28 21.24  19.04 3.06 2.88 3.00 0.00 #3
37 Taisia RUMYANTSEVA NOR 38.07 17.75  21.32 3.44 3.19 3.38 1.00 #12
38 Antonina STARZYK POL 36.21 18.50  17.71 2.81 2.69 2.81 0.00 #1
39 Sabina SOSNIOK POL 33.14 16.44  17.70 2.75 2.56 3.00 1.00 #2
WD Kendal McKENZIE GBR   #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.11.2023 09:51 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.