Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Marie BIERWERT GER 44.40 27.06  17.34 5.38 5.38 5.44 0.00 #25
2 Adelina VOROTELYAK GER 41.29 24.36  16.93 5.13 5.50 5.19 0.00 #21
3 Anna GERKE GER 39.92 22.65  17.27 5.25 5.50 5.38 0.00 #38
4 Venla SINISALO FIN 38.90 23.76  15.64 4.75 5.06 4.81 0.50 #26
5 Meea MÄNNIKKÖ FIN 38.78 23.53  15.25 4.75 4.50 5.00 0.00 #4
6 Sayra BESSIRE SUI 38.73 22.95  15.78 4.88 5.06 4.81 0.00 #10
7 Ornella MESSANA ITA 36.38 21.36  15.52 4.88 4.63 5.00 0.50 #33
8 Minea MONTONEN FIN 35.38 20.83  15.05 4.81 4.56 4.69 0.50 #11
9 Katharina VIALICHKA GER 34.53 18.90  16.13 4.94 5.00 5.13 0.50 #12
10 Anna ORLOVA GER 33.89 19.84  14.05 4.38 4.19 4.56 0.00 #1
11 Frida Wilhelmine HERRMANN GER 33.70 19.77  13.93 4.38 4.25 4.38 0.00 #9
12 Oleksandra YURCHENKO UKR 32.90 19.45  14.45 4.63 4.25 4.63 1.00 #6
13 Diana ZIESECKE GER 32.86 19.09  13.77 4.31 4.25 4.31 0.00 #28
14 Martina LUCCHI ITA 32.25 18.88  13.37 4.06 4.19 4.25 0.00 #7
15 Amalie NORDBØ NOR 31.59 19.35  12.24 3.88 3.50 4.06 0.00 #13
16 Loreen FRÖHLICH GER 30.97 17.93  13.04 4.19 4.00 4.00 0.00 #5
17 Nora SAYED SWE 30.89 17.79  13.10 4.13 4.06 4.06 0.00 #19
18 Alika KHALIMOVA KAZ 30.61 16.86  14.25 4.25 4.50 4.56 0.50 #40
19 Caroline TOFT LUX 30.25 17.46  12.79 3.88 4.13 3.94 0.00 #34
20 Marie KILJAN GER 29.81 15.71  14.10 4.31 4.56 4.31 0.00 #36
21 Ani Felicia MAAß GER 29.25 15.12  14.13 4.38 4.38 4.44 0.00 #2
22 Floor van der PAS NED 28.87 15.81  13.06 4.13 4.13 3.94 0.00 #8
23 Lilli REIER GER 28.46 15.94  12.52 3.94 3.88 3.88 0.00 #39
24 Valeria HUBER GER 28.33 15.98  12.85 4.13 3.88 4.00 0.50 #3
25 Luisa SEIFERT GER 28.27 15.98  12.79 3.94 3.88 4.13 0.50 #27
26 Mara BÖRNER GER 27.97 16.13  11.84 3.63 3.63 3.81 0.00 #14
27 Kendal McKENZIE GBR 27.78 14.47  13.31 4.06 4.25 4.13 0.00 #22
28 Carlota GARCIA BARRANCO ESP 27.76 15.72  13.04 4.06 3.94 4.19 1.00 #29
29 Taisia RUMYANTSEVA NOR 27.24 15.47  11.77 3.69 3.56 3.75 0.00 #35
30 Roos HARKEMA NED 26.96 13.98  12.98 4.00 4.13 4.00 0.00 #31
31 Jekaterina BRINSTER GER 26.51 14.72  12.79 4.13 3.88 3.94 1.00 #20
32 Helen BÖHM GER 26.30 13.81  12.99 4.13 3.88 4.13 0.50 #17
33 Maria KÖRK GER 25.83 13.66  12.17 3.81 3.75 3.81 0.00 #32
34 Summer WIJKHUIZEN NED 25.63 13.65  11.98 3.75 3.94 3.50 0.00 #37
35 Agnes Koller LØLAND NOR 25.19 13.52  12.17 3.75 3.88 3.75 0.50 #23
36 Tatiana PEDRAZZOLI ITA 24.29 12.65  11.64 3.63 3.63 3.63 0.00 #15
37 Ava Elisabeth AWE GER 21.57 9.59  11.98 3.69 3.81 3.69 0.00 #16
38 Kalina KRAKOWCZYK POL 20.27 11.30  8.97 2.81 2.88 2.69 0.00 #24
39 Sabina SOSNIOK POL 19.75 10.59  9.16 2.81 2.75 3.00 0.00 #30
40 Antonina STARZYK POL 17.13 8.63  8.50 2.63 2.63 2.69 0.00 #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.11.2023 09:51 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.