Advanced Novice Girls B - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Marie BIERWERT ERCW NRW 62.83 34.82  30.01 4.67 4.42 5.00 2.00 #21
2 Sophia EDLER KREC B-W 56.41 25.69  30.72 4.67 4.92 4.83 0.00 #18
3 Katharina VIALICHKA EJEKL NRW 56.12 27.86  28.76 4.42 4.50 4.58 0.50 #16
4 Mara BÖRNER DREC SAS 50.94 24.99  26.45 4.17 4.00 4.25 0.50 #19
5 Anna ORLOVA TECW B-W 48.65 23.52  26.63 4.08 3.92 4.50 1.50 #20
6 Lorin DELI WSVA BAY 46.96 22.10  24.86 3.83 3.92 3.92 0.00 #13
7 Kristina BOGUSLAWSKI MERC B-W 46.16 22.16  24.50 3.83 3.75 3.92 0.50 #15
8 Eloa-Sophie UNGER SCC BER 45.54 21.71  24.33 3.75 3.75 3.92 0.50 #11
9 Ela ÖZTÜRK BTSC BER 45.47 20.07  25.90 4.08 4.08 4.00 0.50 #17
10 Cheyenne KRÜGER WSVA BAY 45.18 21.74  23.44 3.58 3.67 3.75 0.00 #7
11 Celine HAGEDORN TECW B-W 44.75 20.39  24.86 3.83 3.92 3.92 0.50 #14
12 Loreen FRÖHLICH ECRE BAY 44.68 22.10  23.08 3.58 3.58 3.67 0.50 #4
13 Leony HINZ DSCAB NRW 44.05 20.44  23.61 3.58 3.75 3.75 0.00 #8
14 Alena JORGUS ESCWS NIE 43.61 20.67  23.44 3.67 3.58 3.75 0.50 #9
15 Alina LANGER SCBE BER 43.51 19.32  24.69 3.75 3.92 3.92 0.50 #6
16 Melissa JOCHEMS EVKR NRW 40.77 17.47  23.80 3.75 3.67 3.75 0.50 #12
17 Dora YANG DEGD NRW 40.69 18.08  23.61 3.75 3.58 3.75 1.00 #10
18 Eleah Doreen BÄR TUSW NRW 38.97 19.96  19.51 3.08 3.08 3.00 0.50 #3
19 Taissiya KOSTETSKI ESCWS NIE 35.15 16.45  19.70 3.17 3.00 3.08 1.00 #5
20 Sophie EBERLE DEGD NRW 34.78 17.53  17.75 2.83 2.67 2.83 0.50 #2
21 Polina KOSTETSKI ESCWS NIE 27.96 12.98  15.98 2.67 2.33 2.50 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.10.2023 11:29 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.