Advanced Novice Girls B - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Marie BIERWERT ERCW NRW 41.50 25.81  15.69 4.92 4.75 5.00 0.00 #15
2 Anna ORLOVA TECW B-W 33.79 20.23  13.56 4.17 4.00 4.50 0.00 #20
3 Mara BÖRNER DREC SAS 30.23 17.57  12.66 3.83 4.00 4.00 0.00 #10
4 Sophia EDLER KREC B-W 29.40 15.76  13.64 4.25 4.33 4.17 0.00 #9
5 Ela ÖZTÜRK BTSC BER 28.15 15.40  12.75 3.92 4.00 4.00 0.00 #23
6 Katharina VIALICHKA EJEKL NRW 27.81 14.13  14.18 4.33 4.42 4.50 0.50 #12
7 Kristina BOGUSLAWSKI MERC B-W 27.77 16.08  11.69 3.67 3.50 3.75 0.00 #1
8 Celine HAGEDORN TECW B-W 27.44 15.48  11.96 3.67 3.67 3.83 0.00 #13
9 Lorin DELI WSVA BAY 25.07 12.94  12.13 3.67 3.83 3.83 0.00 #14
10 Melissa JOCHEMS EVKR NRW 24.96 13.47  11.49 3.58 3.58 3.58 0.00 #21
11 Eloa-Sophie UNGER SCC BER 24.14 12.55  11.59 3.58 3.67 3.58 0.00 #6
12 Dora YANG DEGD NRW 23.38 12.22  11.16 3.50 3.42 3.50 0.00 #3
13 Alena JORGUS ESCWS NIE 22.91 13.16  10.25 3.17 3.08 3.33 0.50 #19
14 Leony HINZ DSCAB NRW 22.54 11.56  10.98 3.42 3.42 3.42 0.00 #2
15 Cheyenne KRÜGER WSVA BAY 22.38 11.31  11.07 3.42 3.42 3.50 0.00 #7
16 Alina LANGER SCBE BER 22.07 10.64  11.43 3.50 3.50 3.67 0.00 #4
17 Taissiya KOSTETSKI ESCWS NIE 19.86 10.41  9.45 3.00 2.92 2.92 0.00 #17
18 Loreen FRÖHLICH ECRE BAY 19.55 10.42  9.63 3.00 2.83 3.17 0.50 #16
19 Eleah Doreen BÄR TUSW NRW 18.70 10.43  9.27 3.00 2.75 2.92 1.00 #8
20 Sophie EBERLE DEGD NRW 18.69 9.60  9.09 2.75 2.75 3.00 0.00 #18
21 Polina KOSTETSKI ESCWS NIE 15.80 7.39  8.91 2.83 2.75 2.75 0.50 #11
WD Taisija HIRSCH SCBR BRE   #5
WD Leonie MIX DREC SAS   #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.10.2023 08:57 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.