Advanced Novice Girls A - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna GERKE ERCW NRW 43.46 26.51  16.95 5.17 5.25 5.42 0.00 #17
2 Leyla TOSUN MERC B-W 36.37 22.54  13.83 4.42 4.25 4.25 0.00 #12
3 Valeria HUBER TECW B-W 32.30 19.43  13.37 4.17 4.00 4.33 0.50 #4
4 Maria KÖRK BTSC BER 29.89 16.96  12.93 4.00 4.08 4.00 0.00 #11
5 Ani Felicia MAAß BSV92 BER 29.13 16.02  13.11 4.00 4.17 4.08 0.00 #5
6 Jekaterina BRINSTER KREC B-W 28.30 15.51  13.29 4.08 4.17 4.17 0.50 #6
7 Luisa SEIFERT DREC SAS 28.24 16.78  11.96 3.67 3.67 3.83 0.50 #23
8 Marie KILJAN ERCW NRW 28.19 14.72  13.47 4.17 4.17 4.25 0.00 #19
9 Helena HENNING MEV BAY 27.13 14.74  12.39 3.75 3.92 3.92 0.00 #13
10 Helen BÖHM DSCK NRW 26.87 14.94  12.93 4.00 3.83 4.25 1.00 #22
11 Weixiao TANG ERCM BAY 26.81 15.04  11.77 3.67 3.58 3.75 0.00 #21
12 Katarina COELHO-FEDOROVA SCC BER 26.61 13.59  13.02 4.00 4.17 4.00 0.00 #1
13 Lajla MUCIC BSV92 BER 26.43 14.40  12.03 3.75 3.75 3.75 0.00 #20
14 Mo NI ERCM BAY 25.48 13.44  12.04 3.58 3.67 4.00 0.00 #2
15 Jenny ZHOU MERC B-W 24.14 13.40  11.24 3.58 3.42 3.50 0.50 #8
16 Joceline Maria IYEKE ATSV BRE 24.14 12.10  12.04 3.75 3.83 3.67 0.00 #18
17 Lilli REIER TUSW NRW 24.09 13.27  11.32 3.58 3.42 3.58 0.50 #7
18 Laetizia DIETRICH ECO BAY 23.29 12.50  11.79 3.67 3.67 3.67 1.00 #9
19 Charlize KYRYCHENKO DEGD NRW 20.98 10.91  10.07 3.08 3.00 3.33 0.00 #3
20 Ava-Elizabeth AWE EJEKL NRW 20.92 9.03  12.39 3.92 3.75 3.92 0.50 #16
21 Nora WELL BAYTS BAY 20.81 10.64  10.17 3.17 3.08 3.25 0.00 #10
22 Gielle Amalia KVIN TGSV HES 20.57 10.33  10.24 3.33 3.33 2.92 0.00 #14
23 Elina MICHAJLISCHIN EVKR NRW 20.44 10.54  9.90 3.17 3.00 3.08 0.00 #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.10.2023 08:57 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.