Kunstläufer Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Alisa SLIDZIEWSKA WSVA BAY 15.73 9.05  6.68 0.00 1.75 2.25 0.00 #5
2 Romi Marie MEIBERT ERCW NRW 14.81 8.07  7.24 0.00 2.17 2.17 0.50 #12
3 Kateryna YEMELYANOVA EJEKL NRW 14.04 8.33  5.71 0.00 1.67 1.75 0.00 #18
4 Marie Luise LEIDERS EVKR NRW 13.45 9.14  4.31 0.00 1.25 1.33 0.00 #19
5 Lia KRENZ LSCBN HES 13.22 8.76  4.46 0.00 1.42 1.25 0.00 #2
6 Helena Carlotta BACCHIOCCHI EJEKL NRW 13.13 7.65  5.98 0.00 2.00 1.58 0.50 #17
7 Julia BARKHOLZ NSK NRW 12.66 8.22  4.44 0.00 1.33 1.33 0.00 #6
8 Melissa NEUHAUS TSCE NRW 12.36 8.60  3.76 0.00 1.00 1.25 0.00 #7
9 Sophia KLUTH EVKR NRW 12.20 8.30  3.90 0.00 1.17 1.17 0.00 #4
10 Laila BELMEJDOUB EJEKL NRW 12.10 7.09  5.01 0.00 1.58 1.42 0.00 #10
11 Maja Sophie LEIDERS EVKR NRW 11.73 7.92  4.31 0.00 1.33 1.25 0.50 #11
12 Franziska BRAAS EVKR NRW 11.34 7.80  4.04 0.00 1.17 1.25 0.50 #15
13 Arwyn Eleanor GADEMANN EJEKL NRW 11.22 7.05  4.17 0.00 1.17 1.33 0.00 #9
14 Danielle ARNOLD ESGI NRW 11.21 7.87  3.34 0.00 1.00 1.00 0.00 #1
15 Noelia CERCHIONE NSK NRW 10.97 7.50  3.47 0.00 1.08 1.00 0.00 #3
16 Mariella KNOP TUSW NRW 10.65 7.72  2.93 0.00 0.83 0.92 0.00 #16
17 Annalena Alina OCHODEK EVKR NRW 10.15 6.47  4.18 0.00 1.25 1.25 0.50 #20
18 Milana DIATSCHENKO DSCAB NRW 9.55 5.61  4.44 0.00 1.33 1.33 0.50 #8
19 Laura Sophie HARDER DEGD NRW 8.67 4.86  4.31 0.00 1.33 1.25 0.50 #14
20 Sanyana WAIBEL SCBR BRE 7.66 5.98  1.68 0.00 0.50 0.50 0.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 29.10.2023 08:57 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.