Jugend Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maja GAUS DEGD NRW 59.75 26.81  32.94 4.00 4.17 4.17 0.00 #16
2 Hannah RÖNITZ USGC SAS 57.36 26.87  30.49 3.75 3.75 3.92 0.00 #15
3 Marie BANGERT SCUS HES 55.21 27.50  28.71 3.58 3.50 3.67 1.00 #14
4 Marietta AYTEKIN TGSV HES 54.77 28.07  26.70 3.33 3.50 3.17 0.00 #11
5 Lia OSTENDORP ESCWS NIE 51.76 25.95  25.81 3.42 3.08 3.17 0.00 #12
6 Helen LEHMANN TSGD HES 50.56 22.74  27.82 3.42 3.33 3.67 0.00 #13
7 Veronika WALGER EJEKL NRW 50.38 23.92  26.46 3.25 3.33 3.33 0.00 #9
8 Alexandra FEIST NSK NRW 49.85 24.49  25.36 3.25 3.08 3.17 0.00 #10
9 Olivia AYTEKIN TGSV HES 49.09 22.85  26.24 3.33 3.33 3.17 0.00 #8
10 Sophie NICKEL KREC B-W 46.04 25.89  23.15 3.00 2.75 2.92 3.00 #3
11 Lisa-Marie BÖTTCHER EJEKL NRW 44.43 19.95  24.48 3.17 3.08 2.92 0.00 #6
12 Veronika FRISORGER REVH B-W 44.04 19.56  24.48 3.17 3.17 2.83 0.00 #4
13 Julia SCHÄFER NSK NRW 42.80 19.98  23.82 3.17 2.83 2.92 1.00 #7
14 Olga LEIMANN FTG HES 39.13 18.20  20.93 2.67 2.42 2.75 0.00 #5
15 Bayaan SABBAGH TVJW NIE 31.60 12.81  19.79 2.50 2.58 2.33 1.00 #1
16 Nina WEINHART HSV HAM 30.69 14.01  16.68 2.17 2.00 2.08 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.10.2023 08:57 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.