Jugend Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maja GAUS DEGD NRW 31.96 15.77  16.19 4.00 4.17 4.00 0.00 #14
2 Hannah RÖNITZ USGC SAS 31.15 16.96  15.19 3.75 3.92 3.75 1.00 #11
3 Marie BANGERT SCUS HES 31.09 16.02  15.07 3.75 3.75 3.83 0.00 #2
4 Helen LEHMANN TSGD HES 28.88 13.26  15.62 4.00 3.83 3.92 0.00 #18
5 Lia OSTENDORP ESCWS NIE 28.63 15.22  13.41 3.42 3.33 3.33 0.00 #9
6 Marietta AYTEKIN TGSV HES 27.04 14.28  12.76 3.17 3.25 3.17 0.00 #13
7 Alexandra FEIST NSK NRW 25.42 12.78  13.64 3.33 3.42 3.50 1.00 #16
8 Veronika WALGER EJEKL NRW 25.11 10.92  14.19 3.67 3.58 3.42 0.00 #6
9 Olivia AYTEKIN TGSV HES 24.03 11.60  12.43 3.17 3.17 3.00 0.00 #12
10 Julia SCHÄFER NSK NRW 23.28 10.42  12.86 3.25 3.25 3.17 0.00 #5
11 Lisa-Marie BÖTTCHER EJEKL NRW 22.34 9.93  12.41 3.08 3.00 3.25 0.00 #3
12 Olga LEIMANN FTG HES 21.66 9.58  12.08 3.08 2.92 3.08 0.00 #7
13 Veronika FRISORGER REVH B-W 20.94 8.62  13.32 3.42 3.42 3.17 1.00 #17
14 Sophie NICKEL KREC B-W 20.17 10.64  12.53 3.17 2.92 3.33 3.00 #1
15 Nina WEINHART HSV HAM 18.34 7.37  10.97 2.75 2.67 2.83 0.00 #8
16 Bayaan SABBAGH TVJW NIE 16.69 6.72  10.97 2.83 2.67 2.75 1.00 #15
WD Felisha TIMM KREC B-W   #10
WD Alexandra Maria LEHMKÖSTER HSV HAM   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.10.2023 08:57 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.