Advanced Novice Mädchen B - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katharina VIALICHKA EJEKL NRW 38.93 23.63  15.30 4.70 4.75 4.85 0.00 #3
2 Jara WABNER USGC SAS 37.43 23.73  13.70 4.10 4.30 4.40 0.00 #14
3 Sasha TANDOGAN SERC B-W 36.13 22.33  13.80 4.25 4.30 4.35 0.00 #4
4 Hoshiyo RAASCH TECW B-W 34.69 20.26  14.93 4.60 4.70 4.65 0.50 #16
5 Nelly OLSZOWSKI ECL HES 33.19 20.25  12.94 3.90 4.15 4.05 0.00 #17
6 Sophie KNORN WERC BER 31.19 18.19  13.00 4.15 3.90 4.10 0.00 #1
7 Anna HABERLING SCBE BER 30.58 17.05  13.53 4.30 4.15 4.20 0.00 #15
8 Vivian WASSERLOOS TECW B-W 28.93 16.57  12.36 3.95 3.70 3.90 0.00 #6
9 Loreen FRÖHLICH ECRE BAY 27.94 15.26  12.68 3.95 3.90 4.00 0.00 #19
10 Ela ÖZTÜRK BTSC BER 26.24 13.72  12.52 3.90 3.85 3.95 0.00 #22
11 Amélie KALMAZ HSC HAM 24.99 13.65  11.34 3.55 3.45 3.60 0.00 #13
12 Cheyenne KRÜGER WSVA BAY 24.88 13.16  11.72 3.65 3.60 3.70 0.00 #2
13 Felisha TIMM KREC B-W 24.72 12.73  11.99 3.80 3.70 3.70 0.00 #21
14 Maja GAUS DEGD NRW 24.44 12.37  12.57 3.85 4.00 3.90 0.50 #7
15 Emilia GRADER SVPA BAY 24.34 13.93  10.91 3.40 3.35 3.45 0.50 #8
16 Lorin DELI WSVA BAY 24.16 11.96  12.20 3.80 3.85 3.75 0.00 #20
17 Alena JORGUS ESCWS NIE 23.84 13.10  11.24 3.40 3.55 3.55 0.50 #10
18 Zoe OSTERHAGE ERCW NRW 23.70 13.11  10.59 3.35 3.25 3.30 0.00 #18
19 Nelli MIASOIDOVA ESCE THR 23.21 12.67  10.54 3.30 3.15 3.40 0.00 #12
20 Dora YANG DEGD NRW 22.48 11.24  11.24 3.55 3.45 3.50 0.00 #5
21 Taisija HIRSCH SCBR BRE 21.71 10.43  11.28 3.60 3.60 3.35 0.00 #9
22 Veronika WALGER EJEKL NRW 19.65 9.29  10.86 3.35 3.30 3.50 0.50 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.03.2023 09:22 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.