Advanced Novice Mädchen A - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nikol KALUGINA ERCW NRW 40.79 26.34  14.45 4.45 4.40 4.65 0.00 #19
2 Marie BIERWERT ECO BAY 34.34 20.69  14.65 4.60 4.35 4.75 1.00 #1
3 Jekaterina BRINSTER KREC B-W 33.61 19.86  13.75 4.25 4.30 4.30 0.00 #16
4 Alexandra ANGORN SCBE BER 31.77 17.96  13.81 4.25 4.25 4.40 0.00 #15
5 Adelina VOROTELYAK ECO BAY 30.86 17.41  13.95 4.35 4.35 4.35 0.50 #14
6 Mara BÖRNER DREC SAS 30.59 17.75  12.84 4.05 3.85 4.10 0.00 #3
7 Elizabeth ODOGU SCC BER 28.81 15.34  13.47 4.20 4.20 4.20 0.00 #17
8 Alisa BALIEVA ERCW NRW 28.07 15.01  13.06 4.15 4.10 3.95 0.00 #18
9 Jill Elisabeth WALLNER ECRE BAY 27.32 15.12  12.20 3.85 3.65 3.90 0.00 #10
10 Anna ORLOVA TECW B-W 26.95 14.93  12.52 4.00 3.75 3.95 0.50 #13
11 Katarina COELHO-FEDOROVA SCC BER 26.94 13.91  13.53 4.15 4.45 4.05 0.50 #2
12 Ani MAAß SCBE BER 26.68 14.06  12.62 3.90 4.00 3.90 0.00 #9
13 Marissa SCHULZ SCRI BAY 26.58 14.59  11.99 3.80 3.50 3.90 0.00 #4
14 Luisa SEIFERT DREC SAS 26.56 14.64  12.42 3.95 3.70 3.95 0.50 #6
15 Clara-Sophie LAMPE MERC B-W 26.47 13.41  13.06 4.15 4.10 3.95 0.00 #8
16 Anastasia SCHÖNFELD ESCE THR 25.44 12.71  12.73 4.00 4.05 3.85 0.00 #12
17 Celine HAGEDORN TECW B-W 24.01 12.47  12.04 3.75 3.80 3.70 0.50 #7
18 Ava-Elizabeth AWE EJEKL NRW 22.87 11.65  11.72 3.70 3.65 3.60 0.50 #5
19 Alina JEROCHINA ESCE THR 21.90 10.88  11.02 3.55 3.30 3.45 0.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.03.2023 09:22 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.