Kunstläufer B - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Marie Luise LEIDERS EVKR NRW 18.46 9.97  8.49 0.00 2.50 2.58 0.00 #12
2 Melissa NEUHAUS TSCE NRW 16.64 9.13  7.51 0.00 2.33 2.17 0.00 #11
3 Maja DRAGAN ESGI NRW 16.29 8.86  7.93 0.00 2.42 2.33 0.50 #6
4 Sophia KLUTH EVKR NRW 16.22 8.86  7.36 0.00 2.08 2.33 0.00 #5
5 Danielle ARNOLD ESGI NRW 15.36 8.81  6.55 0.00 2.00 1.92 0.00 #13
6 Maja Sophie LEIDERS EVKR NRW 15.30 8.57  7.23 0.00 2.00 2.33 0.50 #7
7 Vika JOHNSEN HEC SAH 15.21 8.11  7.10 0.00 2.25 2.00 0.00 #4
8 Lilly FÖLDESCH FSCD NRW 14.84 8.01  6.83 0.00 1.92 2.17 0.00 #14
9 Görkem YILDIZ ESGI NRW 14.76 6.98  7.78 0.00 2.33 2.33 0.00 #2
10 Mariella KNOP TUSW NRW 14.67 7.65  7.52 0.00 2.25 2.25 0.50 #10
11 Natalia NOWICKI SCBR BRE 14.14 6.49  7.65 0.00 2.33 2.25 0.00 #3
12 Renée Sophia SEIDENSTICKER STB NRW 14.03 6.93  7.10 0.00 2.00 2.25 0.00 #1
13 Alexis Abigail THIELE HEC SAH 12.93 7.17  6.26 0.00 2.00 1.75 0.50 #15
14 Olivia TIESSEN SCMÖ NRW 10.56 4.51  6.55 0.00 1.92 2.00 0.50 #8
WD Leni THORHORST REVB BRE   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.01.2024 20:23 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.