Figurenläufer A - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Aurelia Valentina JAEGER EJEKL NRW 16.05 7.83  8.22 0.00 2.50 2.42 0.00 #10
2 Janine PÜTZ EVKR NRW 15.48 7.83  7.65 0.00 2.33 2.25 0.00 #23
3 Emilia HAASE SCC BER 14.91 7.25  7.66 0.00 2.42 2.17 0.00 #21
4 Cäcilie EBERSPÄCHER NSK NRW 13.48 7.21  6.27 0.00 1.92 1.83 0.00 #2
5 Liana KISKIN DSCAB NRW 12.27 5.87  6.40 0.00 2.00 1.83 0.00 #19
6 Sophia WICKER EJEKL NRW 12.19 7.17  5.02 0.00 1.50 1.50 0.00 #18
7 Julia FEIL ESCHE NRW 11.05 5.75  5.30 0.00 1.50 1.67 0.00 #11
8 Maribella HUBER EJEKL NRW 10.95 6.64  4.31 0.00 1.33 1.25 0.00 #8
9 Sophie PETERS NSK NRW 10.00 4.57  5.43 0.00 1.75 1.50 0.00 #16
10 Mathilde SCHULTE-STEINBERG ERCW NRW 9.93 5.75  4.18 0.00 1.25 1.25 0.00 #5
11 Elada CIAPAITE EJEKL NRW 9.91 5.31  4.60 0.00 1.50 1.25 0.00 #15
12 Zoe SCHWARZ SCBR BRE 9.50 5.46  4.04 0.00 1.25 1.17 0.00 #22
13 Shanning WANG NSK NRW 9.06 4.62  4.44 0.00 1.33 1.33 0.00 #6
14 Oleksandra TISHKINA ERCW NRW 8.69 4.87  4.32 0.00 1.42 1.17 0.50 #20
15 Emma HANKE EJEKL NRW 8.64 4.05  4.59 0.00 1.42 1.33 0.00 #17
16 Izabel TROJAN SCBR BRE 8.59 5.95  2.64 0.00 0.83 0.75 0.00 #13
17 Jelena PAVICEVIC ESCHE NRW 8.55 4.65  3.90 0.00 1.17 1.17 0.00 #4
18 Luisa-Matilda KILL TUSW NRW 8.30 4.26  4.04 0.00 1.17 1.25 0.00 #1
19 Polina ABRAMOV DSCAB NRW 8.05 3.59  4.46 0.00 1.50 1.17 0.00 #14
20 Insa STÜRCKEN REVB BRE 7.81 4.69  3.62 0.00 1.17 1.00 0.50 #12
21 Mila DURASEVIC EJEKL NRW 7.78 4.79  3.49 0.00 1.17 0.92 0.50 #7
22 Emma NUTSCH TUSW NRW 7.71 4.95  3.76 0.00 1.25 1.00 1.00 #3
23 Vanessa SCHEININ NSK NRW 5.86 3.36  2.50 0.00 0.75 0.75 0.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 21.01.2024 20:23 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.