Advanced Novice Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maja GAUS DEGD NRW 51.31 22.43  28.88 4.31 4.69 4.56 0.00 #7
2 Alena JORGUS ESCWS NIE 47.52 21.09  26.93 4.13 4.13 4.38 0.50 #9
3 Maeva HILLER DREC SAS 46.03 21.13  24.90 3.88 3.81 4.00 0.00 #5
4 Eleah Doreen BÄR TUSW NRW 43.25 19.38  24.37 3.75 3.88 3.81 0.50 #8
5 Leony HINZ DSCAB NRW 42.32 17.81  24.51 3.63 4.00 3.88 0.00 #4
6 Cori VICINUS LSCBN HES 40.98 18.74  22.74 3.56 3.56 3.56 0.50 #6
7 Ava-Elizabeth AWE EJEKL NRW 40.74 16.34  24.90 3.81 3.88 4.00 0.50 #10
8 Taissiya KOSTETSKI SVAS NIE 32.13 13.20  19.43 3.06 3.00 3.06 0.50 #2
9 Polina KOSTETSKI SVAS NIE 31.88 14.24  18.64 2.94 3.00 2.81 1.00 #1
10 Sophie EBERLE DEGD NRW 24.36 10.61  16.25 2.44 2.63 2.56 2.50 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.01.2023 00:27 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.