Young Adult Damen 2 - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Laura PAFFEN NSK NRW 37.49 16.28  21.71 3.31 3.50 3.38 0.50 #3
2 Amely HINZ DSCAB NRW 36.92 15.84  21.58 3.31 3.38 3.44 0.50 #2
3 Natalia AHLBORN TSGD HES 34.59 15.68  18.91 2.88 2.94 3.06 0.00 #6
4 Maria WALGER DEGD NRW 34.59 16.21  18.38 2.88 3.00 2.75 0.00 #1
5 Dina HEIDKAMP TUSW NRW 27.97 9.53  19.44 3.00 3.19 2.94 1.00 #5
6 Enya LUNBURG HSV HAM 26.83 11.38  17.45 2.75 2.81 2.63 2.00 #7
7 Antonia JOHANNS TUSW NRW 23.45 7.70  16.25 2.63 2.44 2.56 0.50 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.01.2023 00:27 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.