Advanced Novice Mädchen - Kurzprogramm
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ava-Elizabeth AWE EJEKL NRW 25.29 13.18  12.11 3.63 3.75 3.94 0.00 #11
2 Alena JORGUS ESCWS NIE 23.75 12.51  11.24 3.44 3.50 3.56 0.00 #13
3 Eleah Doreen BÄR TUSW NRW 22.76 12.04  10.72 3.25 3.38 3.38 0.00 #7
4 Maja GAUS DEGD NRW 22.34 11.66  11.18 3.38 3.44 3.63 0.50 #5
5 Cori VICINUS LSCBN HES 21.97 10.99  10.98 3.25 3.38 3.63 0.00 #10
6 Maeva HILLER DREC SAS 21.71 10.79  10.92 3.38 3.38 3.44 0.00 #6
7 Leony HINZ DSCAB NRW 20.83 9.89  11.44 3.38 3.56 3.75 0.50 #8
8 Sophie EBERLE DEGD NRW 19.26 9.04  10.72 3.38 3.25 3.38 0.50 #9
9 Taissiya KOSTETSKI SVAS NIE 17.82 8.19  9.63 3.06 2.94 3.00 0.00 #2
10 Polina KOSTETSKI SVAS NIE 14.46 6.16  8.30 2.69 2.50 2.56 0.00 #1
WD Nicole BETTINGER LSCBN HES   #3
WD Lara BÜDDECKER DEGD NRW   #12
WD Dora YANG DEGD NRW   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.01.2023 00:27 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.