Young Adult 2 Damen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Friederike JÜßEN KSVU GER 48.45 21.66  26.79 4.08 4.25 4.25 0.00 #7
2 Lisa-Marie TEUBER TSGD HES 41.88 19.14  22.74 3.50 3.67 3.50 0.00 #1
3 Amely HINZ DSCAB NRW 38.49 16.31  22.18 3.58 3.50 3.33 0.00 #6
4 Maria WALGER DEGD NRW 34.46 15.62  19.34 3.08 3.00 3.00 0.50 #3
5 Alix BÜRGER FTG HES 32.45 12.22  20.23 3.17 3.08 3.25 0.00 #4
6 Noemie ARNING HSC HAM 31.21 12.85  19.36 3.17 2.92 3.00 1.00 #2
7 Dina HEIDKAMP TUSW NRW 29.77 10.71  20.06 3.17 3.08 3.17 1.00 #8
8 Antonia JOHANNS TUSW NRW 29.18 11.04  18.64 3.00 2.92 2.83 0.50 #9
WD Laura PAFFEN NSK NRW   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.02.2023 22:14 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.