Advanced Novice Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nikol KALUGINA ERCW NRW 59.72 34.99  25.73 4.08 3.75 4.25 1.00 #11
2 Katharina VIALICHKA EJEKL NRW 55.68 26.88  29.30 4.58 4.50 4.67 0.50 #8
3 Maja GAUS DEGD NRW 49.28 22.85  26.43 4.08 4.25 4.08 0.00 #7
4 Alena JORGUS ESCWS NIE 47.23 24.33  22.90 3.58 3.42 3.75 0.00 #9
5 Alisa BALIEVA ERCW NRW 47.04 21.09  26.45 4.17 4.17 4.08 0.50 #10
6 Ava-Elizabeth AWE EJEKL NRW 44.16 20.36  23.80 3.83 3.67 3.67 0.00 #2
7 Eleah Doreen BÄR TUSW NRW 42.68 21.56  21.12 3.42 3.25 3.25 0.00 #5
8 Zoe OSTERHAGE ERCW NRW 41.37 21.12  20.25 3.17 2.92 3.42 0.00 #6
9 Leony HINZ DSCAB NRW 37.51 16.04  21.47 3.50 3.25 3.33 0.00 #3
10 Veronika WALGER EJEKL NRW 32.26 13.71  20.05 2.83 3.08 3.50 1.50 #4
11 Sophie EBERLE DEGD NRW 31.77 15.63  18.64 2.83 2.75 3.17 2.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.02.2023 11:15 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.