Advanced Novice Mädchen - Kurzprogramm
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nikol KALUGINA ERCW NRW 34.25 21.64  13.11 4.08 3.92 4.25 0.50 #6
2 Alisa BALIEVA ERCW NRW 28.97 15.77  13.20 4.00 4.25 4.08 0.00 #2
3 Alena JORGUS ESCWS NIE 26.96 15.99  10.97 3.42 3.50 3.33 0.00 #1
4 Katharina VIALICHKA EJEKL NRW 25.99 13.71  13.28 4.17 3.92 4.33 1.00 #11
5 Maja GAUS DEGD NRW 25.21 13.40  12.31 3.83 3.67 4.00 0.50 #4
6 Zoe OSTERHAGE ERCW NRW 24.45 13.84  10.61 3.42 3.17 3.33 0.00 #9
7 Eleah Doreen BÄR TUSW NRW 23.54 13.12  10.42 3.33 3.08 3.33 0.00 #8
8 Veronika WALGER EJEKL NRW 23.27 12.30  10.97 3.42 3.33 3.50 0.00 #5
9 Leony HINZ DSCAB NRW 23.07 11.83  11.24 3.58 3.50 3.42 0.00 #7
10 Ava-Elizabeth AWE EJEKL NRW 21.69 10.68  11.51 3.58 3.50 3.67 0.50 #3
11 Sophie EBERLE DEGD NRW 20.14 10.24  9.90 3.25 3.00 3.00 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.02.2023 09:46 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.