Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan Leonard KOISMANN | BER | 36.69 | 17.77 | 18.92 | 3.67 | 3.58 | 3.92 | 3.83 | 3.92 | 0.00 | #2 | |
2 | Noah Leander JÜßEN | NRW | 35.65 | 15.99 | 19.66 | 3.83 | 3.75 | 4.08 | 4.08 | 3.92 | 0.00 | #4 | |
3 | Korbinian STEINSAILER | BAY | 27.11 | 12.11 | 17.00 | 3.75 | 3.42 | 2.92 | 3.58 | 3.33 | 2.00 | #3 | |
4 | Torsten BUCHOLZ | NRW | 25.85 | 11.36 | 14.49 | 3.08 | 3.00 | 2.83 | 3.00 | 2.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 08.02.2022 17:41