Advanced Novice - Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna GERKE ERCW NRW 66.64 41.01  26.63 4.17 3.75 4.58 1.00 #20
2 Jekaterina BRINSTER KREC B-W 52.81 28.84  23.97 3.75 3.75 3.75 0.00 #19
3 Sophie KNORN WERC BER 49.83 25.52  24.31 3.83 3.58 4.00 0.00 #14
4 Melissa MARTIN ERCW NRW 47.28 24.34  23.44 3.58 3.50 3.92 0.50 #15
5 Vivien WASSERLOOS TECW B-W 45.80 24.70  23.10 3.67 3.50 3.67 2.00 #17
6 Alisa BALIEVA ERCW NRW 45.19 21.75  23.44 3.67 3.50 3.83 0.00 #12
7 Timea SCHLICHTING WERC BER 44.23 21.32  22.91 3.50 3.58 3.67 0.00 #10
8 Dora YANG DEGD NRW 42.27 19.54  22.73 3.58 3.42 3.67 0.00 #6
9 Nikol KALUGINA ERCW NRW 42.26 23.50  20.76 3.25 3.08 3.42 2.00 #18
10 Maja GAUS DEGD NRW 41.49 18.91  23.08 3.58 3.50 3.75 0.50 #13
11 Alena JORGUS ESCWS NIE 41.25 20.45  21.30 3.25 3.17 3.58 0.50 #11
12 Lara KIKINA WERC BER 41.15 20.75  20.40 3.25 3.00 3.33 0.00 #3
13 Nelly OLSZOWSKI ECL HES 40.13 21.76  19.87 3.33 2.75 3.25 1.50 #16
14 Ava-Elizabeth AWE EJEKL NRW 38.55 17.75  21.30 3.25 3.25 3.50 0.50 #7
15 Zoe OSTERHAGE ERCW NRW 36.82 18.48  19.34 3.08 2.92 3.08 1.00 #5
16 Cheyenne KRÜGER WSVA BAY 36.50 18.03  18.47 2.75 2.92 3.00 0.00 #8
17 Amélie KALMAZ HSC HAM 35.73 18.32  17.41 2.67 2.58 2.92 0.00 #9
18 Joceline Maria IYEKE ATSV BRE 34.51 16.14  19.87 3.25 2.83 3.25 1.50 #1
19 Veronika WALGER EJEKL NRW 34.31 15.87  20.94 3.33 2.92 3.58 2.50 #4
20 Lara BÜDDECKER DEGD NRW 33.36 16.64  17.22 2.83 2.58 2.67 0.50 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.10.2022 14:56 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.