Advanced Novice - Mädchen - Kurzprogramm
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna GERKE ERCW NRW 39.99 24.47  15.52 4.83 4.67 5.00 0.00 #7
2 Jekaterina BRINSTER KREC B-W 32.89 20.59  12.30 3.83 3.83 3.83 0.00 #6
3 Nikol KALUGINA ERCW NRW 30.66 18.88  11.78 3.67 3.50 3.83 0.00 #3
4 Vivien WASSERLOOS TECW B-W 28.23 16.78  11.95 3.67 3.75 3.75 0.50 #13
5 Nelly OLSZOWSKI ECL HES 27.98 17.51  10.97 3.42 3.25 3.58 0.50 #18
6 Melissa MARTIN ERCW NRW 27.42 16.10  11.32 3.58 3.33 3.67 0.00 #15
7 Sophie KNORN WERC BER 26.93 15.21  12.22 3.75 3.67 4.00 0.50 #10
8 Maja GAUS DEGD NRW 26.82 15.37  11.95 3.67 3.75 3.75 0.50 #19
9 Alisa BALIEVA ERCW NRW 26.17 14.58  11.59 3.58 3.58 3.67 0.00 #2
10 Alena JORGUS ESCWS NIE 25.47 13.93  12.04 3.75 3.67 3.83 0.50 #17
11 Timea SCHLICHTING WERC BER 24.63 12.94  11.69 3.50 3.67 3.75 0.00 #11
12 Amélie KALMAZ HSC HAM 24.09 13.20  10.89 3.25 3.42 3.50 0.00 #9
13 Cheyenne KRÜGER WSVA BAY 22.52 12.71  9.81 3.08 2.92 3.17 0.00 #12
14 Ava-Elizabeth AWE EJEKL NRW 22.44 11.47  10.97 3.42 3.25 3.58 0.00 #4
15 Dora YANG DEGD NRW 21.56 12.31  10.25 3.25 3.00 3.33 1.00 #21
16 Zoe OSTERHAGE ERCW NRW 21.55 13.09  8.46 2.58 2.58 2.75 0.00 #1
17 Veronika WALGER EJEKL NRW 20.88 10.06  11.32 3.58 3.42 3.58 0.50 #20
18 Lara KIKINA WERC BER 20.68 10.75  10.43 3.25 3.17 3.33 0.50 #8
19 Lara BÜDDECKER DEGD NRW 20.11 11.53  8.58 2.67 2.67 2.67 0.00 #5
20 Joceline Maria IYEKE ATSV BRE 20.02 10.36  10.16 3.17 3.00 3.33 0.50 #14
WD Lorin DELI WSVA BAY   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.10.2022 14:56 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.