Girls - Advanced Novice - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna GERKE GER 80.36 46.40  34.96 5.33 5.58 5.50 1.00 #26
2 Sophie ERHARDT GER 69.64 38.36  31.78 4.67 5.00 5.25 0.50 #25
3 Liubov ZHOLOBOVA UKR 68.84 38.48  30.36 4.50 4.67 5.08 0.00 #21
4 Marie BIERWERT GER 65.64 33.49  32.65 5.08 5.00 5.25 0.50 #24
5 Angel DELEVAQUE NED 64.71 35.41  29.30 4.67 4.58 4.50 0.00 #20
6 Lilly ALMGREN-LIDMAN SWE 62.69 33.39  29.30 4.58 4.50 4.67 0.00 #22
7 Naomi WESSELS NED 61.99 33.75  28.74 4.58 4.58 4.33 0.50 #17
8 Katharina VIALICHKA GER 60.12 29.56  31.06 4.83 4.75 5.00 0.50 #14
9 Sophia EDLER GER 56.99 28.41  28.58 4.42 4.42 4.58 0.00 #8
10 Martina SANTIA ITA 55.42 27.16  28.76 4.58 4.50 4.42 0.50 #19
11 Meea MÄNNIKKO FIN 54.46 28.48  26.98 4.08 4.17 4.42 1.00 #13
12 Giulia Anna Rossana TODESCHINI ITA 53.71 27.42  26.79 4.08 4.25 4.25 0.50 #11
13 Frida HERRMANN GER 53.65 26.45  27.70 4.17 4.42 4.42 0.50 #9
14 Mila BERTSCH FRA 53.46 27.27  27.69 4.25 4.00 4.75 1.50 #23
15 Sasha TANDOGAN GER 49.29 24.22  26.07 4.08 3.83 4.33 1.00 #12
16 Maxima REBERNIG AUT 48.40 22.44  26.96 4.25 4.08 4.33 1.00 #7
17 Melissa MARTIN GER 48.24 22.82  25.92 4.08 3.92 4.17 0.50 #18
18 Clelia Liget LATUS FRA 48.14 23.72  25.92 4.17 3.92 4.08 1.50 #16
19 Eliska KUBANOVA CZE 46.87 25.13  22.74 3.50 3.50 3.67 1.00 #5
20 Lison AGRAPART FRA 46.35 22.90  23.95 3.83 3.83 3.58 0.50 #6
21 Victoria SPIVACH ITA 46.08 21.71  25.37 4.08 3.83 4.00 1.00 #10
22 Dominika NEUMANOVA CZE 42.56 21.97  20.59 3.17 3.08 3.42 0.00 #2
23 Caroline TOFT LUX 42.31 19.54  23.27 3.67 3.75 3.50 0.50 #4
24 Julie HRUSKOVSKA CZE 37.37 17.08  21.29 3.25 3.42 3.33 1.00 #1
WD Zoe OSTERHAGE GER   #3
WD Matilde PETRACCHI ITA   #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.11.2022 12:10 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.