Women - Junior - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Iida KARHUNEN FIN 103.25 58.53  44.72 5.75 5.67 5.33 0.00 #30
2 Olesya RAY GER 102.43 57.70  44.73 5.50 5.33 5.92 0.00 #29
3 Julia BROVALL SWE 91.68 48.95  42.73 5.25 5.25 5.50 0.00 #26
4 Barbora VRANKOVA CZE 87.51 43.35  45.16 5.50 5.58 5.83 1.00 #33
5 Lotta ARTIMO FIN 87.20 46.24  40.96 4.92 5.00 5.42 0.00 #32
6 Nina FREDERIKSSON SWE 87.01 44.86  43.15 5.25 5.33 5.58 1.00 #31
7 Anna BODRONE ITA 81.83 39.56  42.27 5.25 5.50 5.08 0.00 #8
8 Sarah PESCH GER 76.52 39.80  36.72 4.58 4.67 4.50 0.00 #18
9 Anna GREKUL GER 75.35 35.64  40.71 4.75 5.08 5.42 1.00 #25
10 Sophie Joline von FELTEN SUI 75.06 41.68  35.38 4.33 4.25 4.67 2.00 #27
11 Ninon DAPOIGNY FRA 73.47 40.53  34.94 4.17 4.17 4.75 2.00 #23
12 Eve DUBECQ FRA 72.76 36.71  38.05 4.67 4.58 5.00 2.00 #28
13 Anastasia FOMCHENKOVA UKR 69.18 32.79  37.39 4.50 4.50 5.00 1.00 #20
14 Anita GEMELLI ITA 68.78 33.85  34.93 4.33 4.50 4.25 0.00 #16
15 Julia GRABOWSKI GER 67.92 33.67  34.25 4.08 4.17 4.58 0.00 #21
16 Hanna KEIß GER 67.55 30.16  37.39 4.50 4.67 4.83 0.00 #22
17 Josefin BROVALL SWE 66.12 32.74  35.38 4.42 4.33 4.50 2.00 #15
18 Sophia KASPIROWITSCH GER 62.53 31.60  30.93 3.83 3.83 3.92 0.00 #6
19 Elli KANKARE LUX 62.35 27.18  35.17 4.50 4.42 4.25 0.00 #17
20 Kiia KURKINEN FIN 59.01 24.18  35.83 4.42 4.42 4.58 1.00 #19
21 Ymke JAGERSMA NED 56.64 23.48  35.16 4.42 4.42 4.33 2.00 #12
22 Ina JUNGMANN GER 56.51 26.16  33.35 4.08 3.83 4.58 3.00 #10
23 Ysaline HIBON LUX 56.30 22.93  33.37 4.25 4.17 4.08 0.00 #13
24 Sophia TKACHEVA IRL 55.38 23.92  32.46 4.00 4.08 4.08 1.00 #7
25 Lois Marly LIBREGTS NED 55.15 24.32  31.83 4.00 3.92 4.00 1.00 #14
26 Louisa BRAND GER 54.79 27.63  29.16 3.67 3.33 3.92 2.00 #2
27 Emilie SCHOP NED 53.41 26.37  28.04 3.50 3.58 3.42 1.00 #3
28 Aleksandra VIVIEN FRA 52.90 24.76  29.14 3.50 3.58 3.83 1.00 #11
29 Sabina ALIEVA AZE 51.99 26.49  30.50 3.50 3.67 4.25 5.00 #24
30 Lea SCHUMANN GER 51.60 24.44  29.16 3.75 3.50 3.67 2.00 #4
31 Liri GONEN COHEN GBR 51.49 26.58  24.91 3.08 3.00 3.25 0.00 #1
32 Rebecca TOFT LUX 51.23 23.64  29.59 3.92 3.58 3.58 2.00 #9
33 Kama SCHELEWSKI GER 46.38 21.43  28.95 3.50 3.42 3.92 4.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.11.2022 16:51 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.