Women - Junior - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Barbora VRANKOVA CZE 51.67 29.06  22.61 5.50 5.67 5.83 0.00 #29
2 Lotta ARTIMO FIN 50.57 30.62  19.95 5.08 4.92 5.00 0.00 #12
3 Nina FREDERIKSSON SWE 48.98 29.05  19.93 4.83 4.83 5.33 0.00 #8
4 Iida KARHUNEN FIN 48.79 28.30  21.49 5.25 5.33 5.58 1.00 #31
5 Olesya RAY GER 48.76 28.04  20.72 5.17 4.83 5.58 0.00 #16
6 Eve DUBECQ FRA 46.02 26.73  19.29 4.75 4.67 5.08 0.00 #5
7 Sophie Joline von FELTEN SUI 42.71 24.44  19.27 4.83 4.58 5.08 1.00 #35
8 Julia BROVALL SWE 41.94 22.32  20.62 5.17 5.00 5.33 1.00 #26
9 Anna GREKUL GER 40.83 22.55  20.28 4.92 5.00 5.33 2.00 #32
10 Sabina ALIEVA AZE 38.69 21.07  17.62 4.42 4.58 4.25 0.00 #21
11 Ninon DAPOIGNY FRA 38.00 20.15  17.85 4.42 4.25 4.75 0.00 #14
12 Hanna KEIß GER 36.74 18.90  18.84 4.58 4.67 4.92 1.00 #3
13 Julia GRABOWSKI GER 36.43 17.36  19.07 4.75 4.67 4.92 0.00 #33
14 Anastasia FOMCHENKOVA UKR 36.06 19.78  17.28 4.33 4.08 4.58 1.00 #1
15 Kiia KURKINEN FIN 35.49 17.53  17.96 4.50 4.42 4.58 0.00 #19
16 Sarah PESCH GER 35.25 17.52  17.73 4.42 4.58 4.33 0.00 #28
17 Elli KANKARE LUX 35.20 17.24  17.96 4.50 4.92 4.08 0.00 #7
18 Anita GEMELLI ITA 35.02 17.96  18.06 4.67 4.83 4.08 1.00 #11
19 Josefin BROVALL SWE 33.50 17.20  17.30 4.42 4.08 4.50 1.00 #17
20 Lois Marly LIBREGTS NED 32.23 15.50  16.73 4.25 4.25 4.08 0.00 #15
21 Ysaline HIBON LUX 31.95 14.44  17.51 4.58 4.67 3.92 0.00 #34
22 Ymke JAGERSMA NED 31.83 15.19  17.64 4.42 4.42 4.42 1.00 #9
23 Aleksandra VIVIEN FRA 31.60 14.52  17.08 4.17 4.42 4.25 0.00 #27
24 Ina JUNGMANN GER 31.20 16.90  16.30 4.00 3.75 4.50 2.00 #6
25 Rebecca TOFT LUX 31.20 14.79  16.41 4.17 4.25 3.92 0.00 #13
26 Anna BODRONE ITA 30.83 13.21  18.62 4.75 4.67 4.58 1.00 #30
27 Sophia TKACHEVA IRL 30.05 13.98  16.07 4.17 4.08 3.83 0.00 #18
28 Sophia KASPIROWITSCH GER 29.99 14.03  16.96 4.17 4.33 4.25 1.00 #24
29 Kama SCHELEWSKI GER 29.89 16.04  15.85 4.08 3.75 4.08 2.00 #10
30 Lea SCHUMANN GER 29.85 14.33  15.52 3.92 4.00 3.75 0.00 #4
31 Emilie SCHOP NED 25.94 11.97  13.97 3.58 3.50 3.42 0.00 #25
32 Louisa BRAND GER 25.83 12.75  15.08 3.75 3.67 3.92 2.00 #23
33 Liri GONEN COHEN GBR 25.50 12.07  13.43 3.50 3.42 3.17 0.00 #22
WD Valentina ANDRIANOVA GER   #2
WD Tessel CLERCX NED   #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.11.2022 12:10 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.