Advanced Novice Mädchen A - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna GERKE NRW 46.52 29.40  17.12 5.17 5.25 5.58 0.00 #10
2 Nikol KALUGINA NRW 37.61 24.15  13.46 4.17 3.83 4.58 0.00 #13
3 Jekaterina BRINSTER B-W 36.84 22.83  14.01 4.42 4.42 4.25 0.00 #9
4 Katharina VIALICHKA NRW 35.14 20.34  14.80 4.67 4.58 4.58 0.00 #8
5 Sophie ERHARDT BAY 33.18 19.83  14.35 4.50 4.33 4.58 1.00 #20
6 Sophie KNORN BER 30.90 18.14  12.76 4.08 3.67 4.17 0.00 #6
7 Diana ZIESECKE BER 30.74 18.36  13.38 4.08 3.92 4.50 1.00 #22
8 Melissa MARTIN NRW 30.43 18.62  12.31 4.00 3.67 3.83 0.50 #5
9 Sophia EDLER B-W 29.08 14.99  14.09 4.42 4.58 4.17 0.00 #24
10 Alisa BALIEVA NRW 28.87 16.12  12.75 3.92 4.00 4.00 0.00 #25
11 Adelina VOROTELYAK BAY 27.15 16.16  12.49 4.00 3.42 4.25 1.50 #7
12 Celine HAGEDORN B-W 26.64 15.05  11.59 3.58 3.58 3.67 0.00 #3
13 Ela ÖZTÜRK BER 25.93 14.84  11.59 3.83 3.42 3.58 0.50 #2
14 Clara-Sophie LAMPE B-W 25.36 14.18  11.68 3.67 3.33 3.92 0.50 #14
15 Lorin DELI BAY 25.23 13.99  11.24 3.50 3.58 3.42 0.00 #1
16 Maria Isabella FRANCA BER 23.77 13.78  9.99 3.17 3.08 3.08 0.00 #23
17 Mara BÖRNER SAS 23.71 12.89  11.32 3.58 3.42 3.58 0.50 #21
18 Timea SCHLICHTING BER 23.56 13.04  10.52 3.42 3.08 3.33 0.00 #12
19 Johanna WEBER SAS 23.06 11.99  11.07 3.42 3.42 3.50 0.00 #19
20 Mila ENZMANN SAS 22.68 11.89  10.79 3.33 3.25 3.50 0.00 #16
21 Joceline Maria IYEKE BRE 21.75 11.50  10.25 3.33 3.08 3.17 0.00 #15
22 Alina JEROCHINA THR 21.23 12.40  8.83 2.75 2.67 2.83 0.00 #18
23 Luisa SEIFERT SAS 16.05 8.14  8.91 2.92 2.58 2.83 1.00 #17
24 Taisija HIRSCH BRE 15.74 6.46  9.28 3.00 2.67 3.00 0.00 #4
WD Frida HERRMANN BER   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.11.2022 12:04 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.