Advanced Novice Mädchen B - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sasha TANDOGAN B-W 33.23 19.05  14.18 4.33 4.42 4.50 0.00 #4
2 Hoshiyo RAASCH B-W 32.70 19.28  13.92 4.25 4.25 4.50 0.50 #23
3 Annette MEYER BAY 30.53 17.83  13.20 4.00 4.08 4.25 0.50 #6
4 Nelly OLSZOWSKI HES 28.63 16.50  12.13 3.67 3.75 3.92 0.00 #19
5 Vivian WASSERLOOS B-W 27.84 17.45  10.89 3.42 3.25 3.50 0.50 #10
6 Roos HARKEMA NED 26.03 13.19  12.84 4.08 3.92 4.00 0.00 #21
7 Maja GAUS NRW 25.85 13.64  12.21 3.58 3.83 4.00 0.00 #25
8 Gabi LOONSTRA NED 25.37 13.60  11.77 3.75 3.58 3.67 0.00 #18
9 Cheyenne KRÜGER BAY 24.29 13.41  10.88 3.42 3.33 3.42 0.00 #24
10 Heerang JUN BAY 24.23 12.07  12.66 4.08 3.83 3.92 0.50 #15
11 Pheline WISSE NED 23.70 12.18  11.52 3.67 3.67 3.42 0.00 #13
12 Nijne van ERP NED 22.96 12.36  10.60 3.58 3.33 3.00 0.00 #9
13 Aliyah MAI BAY 22.85 13.14  9.71 2.92 2.83 3.33 0.00 #20
14 Zoe OSTERHAGE NRW 22.65 12.48  10.17 3.17 3.08 3.25 0.00 #5
15 Alexandra BOXLER BAY 22.43 12.18  10.25 3.33 3.17 3.08 0.00 #17
16 Lara KIKINA BER 22.10 12.02  10.08 3.17 3.08 3.17 0.00 #14
17 Nelli MIASOIDOVA THR 21.81 11.28  10.53 3.17 3.25 3.42 0.00 #7
18 Veronika WALGER NRW 20.37 10.88  9.99 3.17 3.08 3.08 0.50 #2
19 Felisha TIMM B-W 20.37 10.25  10.62 3.25 3.17 3.50 0.50 #8
20 Lara BÜDDECKER NRW 19.27 11.26  8.01 2.58 2.33 2.58 0.00 #1
21 Sophie NICKEL B-W 18.78 9.43  10.35 3.25 3.17 3.25 1.00 #12
22 Sophie EBERLE NRW 16.36 8.70  7.66 2.25 2.33 2.58 0.00 #11
WD Stella WIEDEMANN BAY   #16
WD Amélie KALMAZ HAM   #3
WD Noa Fay CAPPENBERG NED   #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.11.2022 12:04 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.