Jugend Damen - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Antonia WEBER SAS 34.39 18.09  16.30 4.17 4.00 4.08 0.00 #11
2 Anna-Angela MINNA B-W 30.80 16.61  15.19 3.75 3.92 3.75 1.00 #9
3 Gillian ARMSTRONG BAY 30.80 15.50  15.30 3.75 4.08 3.67 0.00 #1
4 Lara FOCHT HAM 30.26 15.30  14.96 3.75 3.83 3.67 0.00 #8
5 Maya HOFFMANN HES 28.23 13.48  14.75 3.67 3.92 3.50 0.00 #12
6 Marie BANGERT HES 28.10 14.46  13.64 3.50 3.33 3.42 0.00 #3
7 Janine ALTERGOTT NRW 27.61 14.19  14.42 3.67 3.50 3.67 1.00 #10
8 Marietta AYTEKIN HES 27.26 13.61  13.65 3.42 3.42 3.42 0.00 #14
9 Olivia AYTEKIN HES 26.47 13.73  12.74 3.25 3.33 3.00 0.00 #7
10 Violetta GEIS NRW 25.90 12.61  13.29 3.33 3.33 3.33 0.00 #4
11 Lisa-Marie BÖTTCHER NRW 24.88 12.03  13.85 3.58 3.33 3.50 1.00 #15
12 Olivia PROLL B-W 24.02 12.05  11.97 3.00 2.92 3.08 0.00 #5
13 Olivia PINSKI NRW 18.97 7.35  11.62 3.08 2.83 2.83 0.00 #13
14 Alexandra Maria LEHMKÖSTER HAM 17.88 9.80  12.08 3.08 3.17 2.83 4.00 #16
15 Nina WEINHART HAM 10.20 7.12  9.08 2.33 2.25 2.25 6.00 #2
WD Nelle NOVAKOVIC NRW   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.11.2022 12:04 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.