Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anni JAHNKE | BER | 33.46 | 16.98 | 16.48 | 3.33 | 3.00 | 3.42 | 2.92 | 0.00 | #16 | |
2 | Alexandra KLESTER | BER | 31.30 | 15.88 | 15.92 | 3.08 | 3.00 | 3.17 | 3.00 | 0.50 | #1 | |
3 | Anika BLEUL | SAS | 29.97 | 14.45 | 16.02 | 3.08 | 3.00 | 3.08 | 3.17 | 0.50 | #15 | |
4 | Valentina BEER | BAY | 28.82 | 14.81 | 14.51 | 2.92 | 2.83 | 2.83 | 2.58 | 0.50 | #10 | |
5 | Anna Helena FRANCA | BER | 26.51 | 11.88 | 14.63 | 2.67 | 2.83 | 2.92 | 2.83 | 0.00 | #7 | |
6 | Anastasiia DENYSOVA | BER | 26.03 | 11.52 | 15.51 | 2.75 | 2.92 | 3.00 | 3.25 | 1.00 | #9 | |
7 | Luzie MAAß | BER | 24.01 | 9.98 | 14.53 | 2.75 | 2.58 | 2.92 | 2.92 | 0.50 | #17 | |
8 | Lisa BRACKSIEK | THU | 23.27 | 10.06 | 13.21 | 2.58 | 2.25 | 2.83 | 2.50 | 0.00 | #6 | |
9 | Edelina ALHASOVA | BER | 23.25 | 10.26 | 12.99 | 2.33 | 2.33 | 2.58 | 2.75 | 0.00 | #4 | |
10 | Jette GANZENBERG | THU | 23.10 | 9.85 | 13.75 | 2.83 | 2.67 | 2.58 | 2.50 | 0.50 | #12 | |
11 | Charlotte NEUß | SAS | 22.65 | 11.30 | 12.35 | 2.17 | 2.33 | 2.50 | 2.50 | 1.00 | #11 | |
12 | Jaila WABNER | SAS | 21.88 | 10.62 | 11.26 | 2.00 | 2.08 | 2.33 | 2.25 | 0.00 | #3 | |
13 | Tianrui GUAN | BAY | 20.81 | 9.77 | 11.04 | 2.17 | 2.17 | 2.08 | 2.08 | 0.00 | #8 | |
14 | Solene LINDHEIM | BAY | 20.48 | 9.37 | 12.11 | 2.33 | 2.58 | 2.33 | 2.08 | 1.00 | #13 | |
15 | Lanea HILLER | SAS | 19.09 | 8.72 | 11.37 | 2.50 | 2.17 | 2.08 | 2.00 | 1.00 | #5 | |
16 | Julia ZIARKO | BER | 18.47 | 8.35 | 10.62 | 2.17 | 2.08 | 2.00 | 1.92 | 0.50 | #14 | |
17 | Laura-Marie GIERKE | BER | 17.47 | 7.15 | 10.82 | 2.17 | 2.08 | 2.00 | 2.08 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 09.02.2022 17:00