Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuka ORIHARA / Juho PIRINEN | FIN | 102.20 | 58.00 | 44.20 | 7.42 | 7.00 | 7.50 | 7.50 | 7.42 | 0.00 | #7 | |
2 | Natacha LAGOUGE / Arnaud CAFFA | FRA | 96.90 | 54.40 | 42.50 | 7.08 | 7.00 | 7.00 | 7.17 | 7.17 | 0.00 | #9 | |
3 | Jasmine TESSARI / Stephane WALKER | SUI | 93.53 | 53.13 | 40.40 | 6.67 | 6.58 | 6.75 | 6.75 | 6.92 | 0.00 | #8 | |
4 | Paulina RAMANAUSKAITE / Deividas KIZALA | LTU | 82.92 | 47.32 | 35.60 | 6.08 | 5.75 | 5.92 | 6.00 | 5.92 | 0.00 | #6 | |
5 | Anne-Maire WOLF / Max LIEBERS | GER | 79.52 | 46.72 | 32.80 | 5.50 | 5.25 | 5.50 | 5.58 | 5.50 | 0.00 | #3 | |
6 | Hanna JAKUCS / Alessio GALLI | NED | 74.64 | 44.34 | 30.30 | 5.08 | 4.83 | 5.00 | 5.17 | 5.17 | 0.00 | #2 | |
7 | Chelsea VERHAEGH / Sherim VAN GEFFEN | NED | 72.88 | 42.18 | 30.70 | 5.25 | 4.92 | 5.08 | 5.25 | 5.08 | 0.00 | #4 | |
8 | Ekaterina MITROFANOVA / Vladislav KASINSKIJ | BIH | 67.36 | 36.96 | 30.40 | 5.42 | 4.83 | 5.00 | 5.17 | 4.92 | 0.00 | #5 | |
9 | Eleanor HIRST / Anthomy CURRIE | GBR | 66.87 | 38.67 | 28.20 | 4.75 | 4.50 | 4.83 | 4.75 | 4.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 07.11.2021 15:50