Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natacha LAGOUGE / Arnaud CAFFA | FRA | 64.57 | 37.71 | 26.86 | 6.75 | 6.58 | 6.75 | 6.67 | 6.83 | 0.00 | #8 | |
2 | Jasmine TESSARI / Stephane WALKER | SUI | 63.39 | 35.93 | 27.46 | 6.75 | 6.58 | 7.00 | 6.83 | 7.17 | 0.00 | #2 | |
3 | Yuka ORIHARA / Juho PIRINEN | FIN | 60.79 | 35.79 | 27.00 | 6.92 | 6.67 | 6.50 | 6.83 | 6.83 | 2.00 | #7 | |
4 | Paulina RAMANAUSKAITE / Deividas KIZALA | LTU | 56.17 | 32.51 | 23.66 | 6.08 | 5.58 | 6.00 | 5.92 | 6.00 | 0.00 | #3 | |
5 | Ekaterina MITROFANOVA / Vladislav KASINSKIJ | BIH | 54.06 | 31.80 | 22.26 | 5.58 | 5.33 | 5.67 | 5.58 | 5.67 | 0.00 | #4 | |
6 | Chelsea VERHAEGH / Sherim VAN GEFFEN | NED | 50.59 | 31.25 | 19.34 | 5.00 | 4.67 | 4.92 | 4.75 | 4.83 | 0.00 | #6 | |
7 | Anne-Maire WOLF / Max LIEBERS | GER | 50.14 | 28.34 | 21.80 | 5.58 | 5.25 | 5.50 | 5.42 | 5.50 | 0.00 | #9 | |
8 | Hanna JAKUCS / Alessio GALLI | NED | 47.36 | 27.10 | 20.26 | 5.08 | 4.92 | 5.08 | 5.17 | 5.08 | 0.00 | #5 | |
9 | Eleanor HIRST / Anthomy CURRIE | GBR | 42.25 | 23.51 | 18.74 | 4.67 | 4.50 | 4.58 | 4.92 | 4.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 07.11.2021 15:50