Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lukas BRITSCHGI | SUI | 142.14 | 71.16 | 71.98 | 7.33 | 6.83 | 7.08 | 7.42 | 7.33 | 1.00 | #9 | |
2 | Nikolaj MAJOROV | SWE | 127.47 | 61.79 | 67.68 | 6.92 | 6.58 | 6.50 | 6.92 | 6.92 | 2.00 | #8 | |
3 | Tomas Lorenc GUARINO | ESP | 122.91 | 61.25 | 61.66 | 6.25 | 5.75 | 6.17 | 6.33 | 6.33 | 0.00 | #2 | |
4 | Valtter VIRTANEN | FIN | 116.62 | 54.78 | 62.84 | 6.42 | 6.17 | 6.00 | 6.50 | 6.33 | 1.00 | #6 | |
5 | Nikita STAROSTIN | GER | 112.65 | 51.31 | 63.34 | 6.42 | 6.08 | 6.17 | 6.50 | 6.50 | 2.00 | #7 | |
6 | Samy HAMMI | FRA | 100.96 | 47.80 | 54.16 | 5.67 | 5.00 | 5.25 | 5.58 | 5.58 | 1.00 | #1 | |
7 | Xan ROLS | FRA | 98.75 | 43.09 | 56.66 | 5.58 | 5.50 | 5.75 | 5.75 | 5.75 | 1.00 | #5 | |
8 | Kai JAGODA | GER | 95.70 | 36.88 | 58.82 | 6.25 | 5.58 | 5.67 | 6.08 | 5.83 | 0.00 | #4 | |
9 | Joshua ROLS | FRA | 94.90 | 45.72 | 51.18 | 5.17 | 4.75 | 5.17 | 5.25 | 5.25 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.11.2021 15:50