Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lukas BRITSCHGI | SUI | 76.42 | 42.24 | 35.18 | 7.00 | 6.67 | 7.17 | 7.17 | 7.17 | 1.00 | #8 | |
2 | Nikolaj MAJOROV | SWE | 69.84 | 35.83 | 35.01 | 7.17 | 6.75 | 6.75 | 7.17 | 7.17 | 1.00 | #4 | |
3 | Nikita STAROSTIN | GER | 67.79 | 35.87 | 31.92 | 6.33 | 6.17 | 6.50 | 6.50 | 6.42 | 0.00 | #9 | |
4 | Valtter VIRTANEN | FIN | 61.31 | 30.65 | 31.66 | 6.50 | 6.08 | 6.33 | 6.42 | 6.33 | 1.00 | #1 | |
5 | Xan ROLS | FRA | 58.20 | 28.95 | 29.25 | 5.75 | 5.58 | 5.92 | 6.00 | 6.00 | 0.00 | #5 | |
6 | Kai JAGODA | GER | 53.88 | 24.37 | 30.51 | 6.42 | 6.00 | 5.92 | 6.17 | 6.00 | 1.00 | #3 | |
7 | Joshua ROLS | FRA | 52.66 | 26.66 | 27.00 | 5.67 | 5.17 | 5.33 | 5.50 | 5.33 | 1.00 | #6 | |
8 | Tomas Lorenc GUARINO | ESP | 48.38 | 19.71 | 28.67 | 5.92 | 5.50 | 5.58 | 5.92 | 5.75 | 0.00 | #2 | |
9 | Samy HAMMI | FRA | 47.08 | 19.83 | 28.25 | 5.75 | 5.50 | 5.67 | 5.58 | 5.75 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.11.2021 15:50