Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lindsay Van ZUNDERT | NED | 111.19 | 56.80 | 54.39 | 6.83 | 6.58 | 6.83 | 6.92 | 6.83 | 0.00 | #11 | |
2 | Lea SERENA | FRA | 102.05 | 52.05 | 50.00 | 6.58 | 5.92 | 6.33 | 6.25 | 6.17 | 0.00 | #12 | |
3 | Sophia SCHALLER | AUT | 98.76 | 53.23 | 46.53 | 5.92 | 5.50 | 5.83 | 6.00 | 5.83 | 1.00 | #7 | |
4 | Josefin TALJEGÅRD | SWE | 98.15 | 46.28 | 51.87 | 6.42 | 6.08 | 6.58 | 6.67 | 6.67 | 0.00 | #9 | |
5 | Yasmine Kimiko YAMADA | SUI | 92.93 | 47.13 | 46.80 | 6.08 | 5.25 | 5.92 | 6.00 | 6.00 | 1.00 | #6 | |
6 | Jenni SAARINEN | FIN | 91.04 | 39.11 | 52.93 | 6.83 | 6.50 | 6.50 | 6.67 | 6.58 | 1.00 | #10 | |
7 | Elizbieta KROPA | LTU | 90.70 | 48.44 | 42.26 | 5.75 | 4.83 | 5.33 | 5.33 | 5.17 | 0.00 | #8 | |
8 | Aya HATAKAWA | GER | 87.69 | 44.36 | 45.33 | 5.83 | 5.25 | 5.58 | 5.75 | 5.92 | 2.00 | #3 | |
9 | Niki WORIES | NED | 76.35 | 31.01 | 47.34 | 6.17 | 5.67 | 5.67 | 6.08 | 6.00 | 2.00 | #5 | |
10 | Nargiz SÜLEYMANOVA | GER | 72.98 | 37.72 | 36.26 | 5.08 | 4.42 | 4.25 | 4.58 | 4.33 | 1.00 | #2 | |
11 | Sophia MAAROUF | FRA | 65.71 | 31.45 | 36.26 | 4.83 | 4.25 | 4.33 | 4.67 | 4.58 | 2.00 | #1 | |
12 | Frida BERGE | NOR | 60.35 | 26.88 | 35.47 | 4.75 | 4.08 | 4.42 | 4.42 | 4.50 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.11.2021 15:50