Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lea SERENA | FRA | 59.89 | 34.29 | 25.60 | 6.50 | 6.00 | 6.42 | 6.58 | 6.50 | 0.00 | #5 | |
2 | Lindsay Van ZUNDERT | NED | 58.72 | 32.92 | 25.80 | 6.33 | 6.25 | 6.67 | 6.42 | 6.58 | 0.00 | #4 | |
3 | Jenni SAARINEN | FIN | 57.26 | 30.66 | 27.60 | 6.92 | 6.83 | 6.83 | 7.00 | 6.92 | 1.00 | #7 | |
4 | Josefin TALJEGÅRD | SWE | 54.92 | 28.52 | 26.40 | 6.42 | 6.17 | 6.75 | 6.83 | 6.83 | 0.00 | #3 | |
5 | Elizbieta KROPA | LTU | 53.31 | 29.69 | 23.62 | 5.92 | 5.67 | 5.75 | 6.17 | 6.00 | 0.00 | #10 | |
6 | Sophia SCHALLER | AUT | 50.56 | 26.96 | 23.60 | 6.08 | 5.83 | 5.75 | 5.92 | 5.92 | 0.00 | #11 | |
7 | Yasmine Kimiko YAMADA | SUI | 50.13 | 26.33 | 24.80 | 6.33 | 5.92 | 6.17 | 6.25 | 6.33 | 1.00 | #9 | |
8 | Niki WORIES | NED | 48.57 | 24.23 | 25.34 | 6.58 | 6.17 | 6.17 | 6.42 | 6.33 | 1.00 | #1 | |
9 | Frida BERGE | NOR | 44.23 | 22.95 | 21.28 | 5.33 | 5.17 | 5.17 | 5.50 | 5.42 | 0.00 | #8 | |
10 | Aya HATAKAWA | GER | 43.46 | 20.86 | 23.60 | 6.25 | 5.75 | 5.75 | 5.92 | 5.83 | 1.00 | #6 | |
11 | Nargiz SÜLEYMANOVA | GER | 43.06 | 20.40 | 22.66 | 5.83 | 5.50 | 5.58 | 5.75 | 5.67 | 0.00 | #2 | |
12 | Sophia MAAROUF | FRA | 38.96 | 18.36 | 21.60 | 5.50 | 5.33 | 5.33 | 5.42 | 5.42 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.11.2021 15:50