Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matteo NALBONE | ITA | 57.32 | 29.23 | 28.09 | 5.58 | 5.42 | 5.67 | 5.75 | 5.67 | 0.00 | #9 | |
2 | Raffaele ZICH | ITA | 56.91 | 29.15 | 27.76 | 5.67 | 5.42 | 5.67 | 5.50 | 5.50 | 0.00 | #3 | |
3 | Denis GURDZHI | GER | 55.16 | 27.16 | 29.00 | 5.92 | 5.58 | 5.75 | 5.92 | 5.83 | 1.00 | #5 | |
4 | Arttu JUUSOLA | FIN | 50.91 | 26.66 | 24.25 | 5.00 | 4.83 | 4.83 | 4.92 | 4.67 | 0.00 | #2 | |
5 | Robert WEBER | GER | 44.53 | 16.70 | 27.83 | 5.58 | 5.67 | 5.42 | 5.58 | 5.58 | 0.00 | #6 | |
6 | Leon KRAICZYK | GER | 43.38 | 21.79 | 21.59 | 4.67 | 4.00 | 4.17 | 4.58 | 4.17 | 0.00 | #7 | |
7 | Loris KRAICZYK | GER | 42.86 | 19.85 | 23.01 | 4.67 | 4.50 | 4.42 | 4.75 | 4.67 | 0.00 | #4 | |
8 | Jean MEDARD | FRA | 37.75 | 18.16 | 20.59 | 4.25 | 4.08 | 3.92 | 4.42 | 3.92 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.11.2021 15:50