Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna PEZZETTA | ITA | 56.78 | 33.76 | 23.02 | 6.17 | 5.58 | 5.67 | 5.67 | 5.67 | 0.00 | #2 | |
2 | Kimmy Vivienne REPOND | SUI | 54.05 | 29.79 | 24.26 | 6.08 | 5.92 | 6.00 | 6.25 | 6.08 | 0.00 | #9 | |
3 | Linnea KILSAND | NOR | 49.12 | 26.16 | 22.96 | 5.92 | 5.67 | 5.50 | 5.67 | 5.92 | 0.00 | #8 | |
4 | Olesya RAY | GER | 48.57 | 27.23 | 21.34 | 5.50 | 5.08 | 5.50 | 5.42 | 5.17 | 0.00 | #1 | |
5 | Dani LOONSTRA | NED | 45.25 | 24.77 | 20.48 | 5.17 | 5.00 | 5.00 | 5.25 | 5.17 | 0.00 | #6 | |
6 | Marielen HIRLING | GER | 44.14 | 22.68 | 21.46 | 5.50 | 5.33 | 5.25 | 5.50 | 5.25 | 0.00 | #20 | |
7 | Kama SCHELEWSKI | GER | 41.32 | 22.44 | 18.88 | 4.92 | 4.67 | 4.67 | 4.75 | 4.58 | 0.00 | #19 | |
8 | Julia VAN DIJK | NED | 39.99 | 18.85 | 22.14 | 5.67 | 5.50 | 5.42 | 5.58 | 5.50 | 1.00 | #11 | |
9 | Isabella SMIT | NED | 39.51 | 20.59 | 19.92 | 5.00 | 5.00 | 4.83 | 5.08 | 5.00 | 1.00 | #12 | |
10 | Karolina SMOLOVA | CZE | 38.20 | 20.42 | 17.78 | 4.58 | 4.58 | 4.33 | 4.50 | 4.25 | 0.00 | #22 | |
11 | Ina JUNGMANN | GER | 37.74 | 17.00 | 20.74 | 5.25 | 5.17 | 5.00 | 5.33 | 5.17 | 0.00 | #10 | |
12 | Levola WILMA | FIN | 36.71 | 20.33 | 17.38 | 4.58 | 4.33 | 4.25 | 4.33 | 4.25 | 1.00 | #15 | |
13 | Selina WILHELM | GER | 36.53 | 19.85 | 16.68 | 4.42 | 4.00 | 4.08 | 4.17 | 4.17 | 0.00 | #4 | |
14 | Jolanda VOS | NED | 36.14 | 18.54 | 18.60 | 4.75 | 4.58 | 4.67 | 4.67 | 4.58 | 1.00 | #13 | |
15 | Hannah PFAFFENROT | GER | 33.85 | 19.19 | 19.66 | 5.00 | 4.75 | 4.83 | 5.00 | 5.00 | 5.00 | #16 | |
16 | Lilia LUPANOVA | NED | 33.64 | 16.08 | 17.56 | 4.42 | 4.17 | 4.42 | 4.42 | 4.50 | 0.00 | #7 | |
17 | Jane KNOESTER | NED | 31.54 | 14.60 | 16.94 | 4.33 | 4.17 | 4.25 | 4.25 | 4.17 | 0.00 | #18 | |
18 | Emilie SCHOP | NED | 30.84 | 15.38 | 16.46 | 4.33 | 4.00 | 4.00 | 4.25 | 4.00 | 1.00 | #14 | |
19 | Lara MESSINGER | GER | 30.24 | 16.04 | 15.20 | 4.00 | 3.67 | 3.58 | 3.83 | 3.92 | 1.00 | #3 | |
20 | Lucia SÁNCHEZ | ESP | 23.71 | 11.17 | 14.54 | 3.67 | 3.58 | 3.50 | 3.75 | 3.67 | 2.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.11.2021 15:50