| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra ANUFRIEVA / Kirill ALEKSEEV | RUS | 17.12 | 15.06 | 7.77 | 3.75 | 3.58 | 3.75 | 0.00 | #2 | |
| 2 | Enikö KOBOR / Zoard KOBOR | GER | 15.27 | 13.82 | 6.54 | 3.25 | 2.83 | 3.25 | 0.00 | #1 | |
| 3 | Nelly Elisa HEMCKE / Deniz BRIESEMEISTER | GER | 14.12 | 12.76 | 6.06 | 2.92 | 2.83 | 2.92 | 0.00 | #3 | |
| 4 | Rika UNRUH / Artyom SLADKOV | GER | 12.94 | 11.53 | 5.72 | 2.83 | 2.67 | 2.67 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 07.11.2021 15:50