| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon ROJKOV | GER | 59.13 | 28.08 | 31.05 | 4.42 | 4.00 | 4.50 | 4.33 | 0.00 | #4 | |
| 2 | Robert WILDT | GER | 52.81 | 28.13 | 25.68 | 3.75 | 3.42 | 3.67 | 3.42 | 1.00 | #3 | |
| 3 | Soner ÖZTÜRK | GER | 52.29 | 26.95 | 25.34 | 3.58 | 3.50 | 3.50 | 3.50 | 0.00 | #1 | |
| 4 | Richard Alexander VON GÖLER | GER | 46.54 | 22.02 | 26.52 | 3.75 | 3.83 | 3.58 | 3.58 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07.11.2021 15:50