| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon ROJKOV | GER | 34.69 | 19.99 | 14.70 | 4.17 | 3.83 | 4.08 | 4.25 | 0.00 | #3 | |
| 2 | Robert WILDT | GER | 34.49 | 21.35 | 13.14 | 3.42 | 3.42 | 3.83 | 3.92 | 0.00 | #2 | |
| 3 | Richard Alexander VON GÖLER | GER | 31.82 | 18.89 | 13.43 | 3.67 | 3.50 | 3.75 | 4.00 | 0.50 | #1 | |
| 4 | Soner ÖZTÜRK | GER | 25.72 | 12.74 | 12.98 | 3.58 | 3.42 | 3.67 | 3.75 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07.11.2021 15:50