Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna GERKE | GER | 75.49 | 44.95 | 30.54 | 4.92 | 4.50 | 5.00 | 4.67 | 0.00 | #15 | |
2 | Agne IVANOVAITE | LTU | 59.46 | 30.29 | 30.67 | 5.25 | 4.67 | 4.67 | 4.58 | 1.50 | #16 | |
3 | Jenna Louisa KLEMM | GER | 55.17 | 27.14 | 28.53 | 4.50 | 4.17 | 4.58 | 4.58 | 0.50 | #12 | |
4 | Julia GRABOWSKI | GER | 54.09 | 30.19 | 24.40 | 4.25 | 3.50 | 3.75 | 3.75 | 0.50 | #2 | |
5 | Hoshiyo RAASCH | GER | 50.97 | 26.54 | 24.93 | 4.08 | 3.75 | 3.92 | 3.83 | 0.50 | #14 | |
6 | Katharina VIALICHKA | GER | 49.56 | 23.00 | 27.06 | 4.25 | 4.33 | 4.25 | 4.08 | 0.50 | #13 | |
7 | Sarah PESCH | GER | 48.23 | 24.04 | 25.19 | 4.00 | 3.83 | 3.83 | 4.08 | 1.00 | #7 | |
8 | Pernille WITH | NOR | 46.54 | 25.78 | 22.26 | 3.50 | 3.50 | 3.33 | 3.58 | 1.50 | #4 | |
9 | Sophia EDLER | GER | 46.30 | 19.74 | 27.06 | 4.08 | 4.08 | 4.33 | 4.42 | 0.50 | #9 | |
10 | Angel DELAVAQUE | NED | 45.39 | 21.89 | 24.00 | 3.67 | 3.58 | 3.83 | 3.92 | 0.50 | #6 | |
11 | Elisabeth FRENKEL | GER | 45.00 | 22.90 | 23.60 | 3.92 | 3.58 | 3.58 | 3.67 | 1.50 | #10 | |
12 | Sasha TANDOGAN | GER | 44.46 | 22.09 | 23.87 | 3.92 | 3.92 | 3.50 | 3.58 | 1.50 | #11 | |
13 | Charlotte JENNES | BEL | 42.99 | 19.93 | 23.06 | 3.67 | 3.58 | 3.58 | 3.58 | 0.00 | #8 | |
14 | Gabi LOONSTRA | NED | 39.19 | 17.02 | 22.67 | 3.50 | 3.42 | 3.58 | 3.67 | 0.50 | #5 | |
15 | Melissa MARTIN | GER | 38.34 | 18.11 | 21.73 | 3.67 | 3.33 | 3.33 | 3.25 | 1.50 | #3 | |
16 | Naia ESPANA | ESP | 32.70 | 13.34 | 19.86 | 3.17 | 3.08 | 3.08 | 3.08 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07.11.2021 15:50